Sunday, 22 February 2026 · 20:45
Sunday, 22 February 2026 · 20:45
Panichelli90%✓
Doukouré90%✓
Doué90%✓
Chilwell90%✓
Moreira90%✓
El Mourabet70%✓
Barco90%✓
Godo80%✓
Enciso90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 58 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 40 | 3 | 250 | 0 | 0 | 0 | 0 |
AAarón Anselmino | DCG | B | 57 | 9 | 380 | 1 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 49 | 2 | 29 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 51 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 57 | 3 | 116 | 0 | 0 | 1 | 0 |
Diego Moreira | MD | E | 49 | 5 | 306 | 3 | 1 | 0 | 0 |
M. Godo | MG | C | 51 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | MOCC | D | 51 | 8 | 650 | 1 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 46 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Šulc100%✓
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Abner70%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 53 | 6 | 451 | 0 | 0 | 1 | 0 |
Tanner Tessmann | MDCD | B | 43 | 6 | 141 | 1 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 6 | 443 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 2 | 73 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 49 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | B | 64 | 6 | 474 | 0 | 1 | 1 | 0 |
Pavel Šulc | BUC | B | 56 | 7 | 417 | 1 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 58 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 40 | 3 | 250 | 0 | 0 | 0 | 0 |
AAarón Anselmino | DCG | B | 57 | 9 | 380 | 1 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 49 | 2 | 29 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 51 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 57 | 3 | 116 | 0 | 0 | 1 | 0 |
Diego Moreira | MD | E | 49 | 5 | 306 | 3 | 1 | 0 | 0 |
M. Godo | MG | C | 51 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | MOCC | D | 51 | 8 | 650 | 1 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 46 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 53 | 6 | 451 | 0 | 0 | 1 | 0 |
Tanner Tessmann | MDCD | B | 43 | 6 | 141 | 1 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 6 | 443 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 2 | 73 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 49 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | B | 64 | 6 | 474 | 0 | 1 | 1 | 0 |
Pavel Šulc | BUC | B | 56 | 7 | 417 | 1 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.