Saturday, 29 August 2026 · 17:15
Saturday, 29 August 2026 · 17:15
Amo-Ameyaw60%↑
Yassine60%✓
Ortega70%✓
Omobamidele60%✓
Coulibaly70%↑
Doué80%✗
Antwi70%✓
Jörgensen90%✓
Reyna60%✓
Diop70%✓
Sousa80%✓
Sima90%✓
Ganiou90%✓
Nawrocki70%✓
Sagnan70%✓
Aguilar60%↑
Udol90%✓
Risser100%✓
Cuisance70%✓
Titraoui70%✓
Thauvin90%✓
Ivanović90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | B | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Maik Nawrocki | DCD | B | 60 | 2 | 152 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | A | 60 | 3 | 259 | 1 | 0 | 0 | 0 |
Souleymane Sagnan | DCG | C | 100 | 3 | 246 | 0 | 0 | 0 | 1 |
Ruben Aguilar | DLD | B | 48 | 2 | 98 | 0 | 0 | 1 | 0 |
Michaël Cuisance | MDCD | C | 43 | 3 | 172 | 0 | 0 | 0 | 0 |
Yacine Titraoui | MDCG | — | 57 | 3 | 240 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | B | 45 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 66 | 3 | 270 | 3 | 1 | 0 | 0 |
Franjo Ivanović | MOCG | — | 50 | 2 | 135 | 1 | 0 | 1 | 0 |
Abdallah Sima | BUC | C | 48 | 3 | 250 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Filip Jörgensen | GK | — | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
![]() |
| DD |
| B |
| 46 |
| 1 | 90 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCD | D | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
K. Coulibaly | DCG | — | 39 | 2 | 27 | 0 | 0 | 0 | 0 |
Genesis Antwi | DG | — | 40 | 3 | 259 | 0 | 0 | 0 | 0 |
Pape Diop | MDCD | C | 51 | 3 | 201 | 0 | 0 | 1 | 0 |
Diogo Sousa | MDCG | D | 41 | 3 | 249 | 1 | 1 | 0 | 0 |
Giovanni Reyna | MCC | — | 44 | 3 | 160 | 1 | 0 | 0 | 0 |
Samuel Amo-Ameyaw | AD | D | 46 | 3 | 110 | 2 | 0 | 1 | 0 |
Gessime Yassine | AG | C | 43 | 3 | 259 | 2 | 1 | 1 | 0 |
Jacobo Ortega | BUC | — | 35 | 3 | 175 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | B | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Maik Nawrocki | DCD | B | 60 | 2 | 152 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | A | 60 | 3 | 259 | 1 | 0 | 0 | 0 |
Souleymane Sagnan | DCG | C | 100 | 3 | 246 | 0 | 0 | 0 | 1 |
Ruben Aguilar | DLD | B | 48 | 2 | 98 | 0 | 0 | 1 | 0 |
Michaël Cuisance | MDCD | C | 43 | 3 | 172 | 0 | 0 | 0 | 0 |
Yacine Titraoui | MDCG | — | 57 | 3 | 240 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | B | 45 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 66 | 3 | 270 | 3 | 1 | 0 | 0 |
Franjo Ivanović | MOCG | — | 50 | 2 | 135 | 1 | 0 | 1 | 0 |
Abdallah Sima | BUC | C | 48 | 3 | 250 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Filip Jörgensen | GK | — | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Guela Doué | DD | B | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCD | D | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
K. Coulibaly | DCG | — | 39 | 2 | 27 | 0 | 0 | 0 | 0 |
Genesis Antwi | DG | — | 40 | 3 | 259 | 0 | 0 | 0 | 0 |
Pape Diop | MDCD | C | 51 | 3 | 201 | 0 | 0 | 1 | 0 |
Diogo Sousa | MDCG | D | 41 | 3 | 249 | 1 | 1 | 0 | 0 |
Giovanni Reyna | MCC | — | 44 | 3 | 160 | 1 | 0 | 0 | 0 |
Samuel Amo-Ameyaw | AD | D | 46 | 3 | 110 | 2 | 0 | 1 | 0 |
Gessime Yassine | AG | C | 43 | 3 | 259 | 2 | 1 | 1 | 0 |
Jacobo Ortega | BUC | — | 35 | 3 | 175 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.