Sunday, 30 November 2025 · 15:00
Sunday, 30 November 2025 · 15:00
Panichelli80%✓
Høgsberg70%✗
Doukouré70%✓
Doué70%✓
El Mourabet80%✓
Amougou80%✗
Moreira80%✗
Enciso60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 50 | 3 | 184 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCC | B | 46 | 1 | 58 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 45 | 1 | 70 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 40 | 1 | 59 | 0 | 0 | 0 | 1 |
Mathis Amougou | MDCG | E | 39 | 12 | 405 | 0 | 0 | 1 | 0 |
Guela Doué | MD | C | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
Julio Enciso | MOCC | D | 44 | 3 | 251 | 0 | 2 | 1 | 0 |
EEmanuel Emegha | BUD | A | 49 | 10 | 439 | 4 | 2 | 3 | 0 |
Joaquín Panichelli | BUG | D | 58 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Del Castillo95%✓
Mboup70%✓
Ajorque✓
Chardonnet✓
Diaz90%✓
Lala90%✓
Guindo85%✓
Coudert✓
Chotard90%✓
Tousart60%✗
Doumbia90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 35 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 45 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 51 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 49 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 37 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Tousart | MDCG | D | 44 | 3 | 112 | 0 | 0 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 55 | 3 | 239 | 4 | 1 | 1 | 0 |
Pathé Mboup | AG | D | 42 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 49 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 50 | 3 | 184 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCC | B | 46 | 1 | 58 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 45 | 1 | 70 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 40 | 1 | 59 | 0 | 0 | 0 | 1 |
Mathis Amougou | MDCG | E | 39 | 12 | 405 | 0 | 0 | 1 | 0 |
Guela Doué | MD | C | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
Julio Enciso | MOCC | D | 44 | 3 | 251 | 0 | 2 | 1 | 0 |
EEmanuel Emegha | BUD | A | 49 | 10 | 439 | 4 | 2 | 3 | 0 |
Joaquín Panichelli | BUG | D | 58 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 35 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 45 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 51 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 49 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 37 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Tousart | MDCG | D | 44 | 3 | 112 | 0 | 0 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 55 | 3 | 239 | 4 | 1 | 1 | 0 |
Pathé Mboup | AG | D | 42 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 49 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.