I think he'll come out on top, given that the match is on Monday – possible update coming
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | C | 51 | 12 | 1080 | 0 | 0 | 0 | 0 |
Élie N'Gatta | DD | C | 45 | 12 | 1035 | 0 | 0 | 3 | 0 |
Saad Agouzoul | DCD | D | 50 | 6 | 379 | 0 | 1 | 1 | 1 |
Mathieu Peybernes | DCG | C | 57 | 11 | 962 | 0 | 0 | 0 | 0 |
Dylan Tavares | DG | C | 41 | 11 | 606 | 0 | 0 | 1 | 0 |
Honoré Bayanginisa | MDCD | C | 53 | 6 | 444 | 2 | 0 | 0 | 0 |
Julien Masson | MDCG | D | 39 | 11 | 951 | 0 | 0 | 3 | 0 |
Louicius Deedson | AD | D | 43 | 13 | 549 | 2 | 0 | 0 | 0 |
Yohan Demoncy | MOCC | D | 38 | 6 | 343 | 0 | 0 | 1 | 0 |
Benjamin Gomel | AG | C | 49 | 10 | 730 | 3 | 0 | 4 | 0 |
Kapitbafan Djoco | BUC | D | 36 | 10 | 460 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
After the heavy defeat in the Cup, a reaction is expected. The lineup shouldn't change too much, maybe some doubt on the left side of the defense, Mayela could return to starter status while Lenny Vallier remains uncertain.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Moha Ramos | GK | B | 57 | 9 | 777 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | D | 43 | 12 | 1080 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 52 | 12 | 1077 | 2 | 0 | 2 | 0 |
Victor Mayela | DCG | C | 47 | 9 | 519 | 1 | 1 | 0 | 1 |
Abner | DG | D | 42 | 5 | 328 | 0 | 0 | 2 | 0 |
Steven Nzonzi | MDCD | D | 41 | 6 | 203 | 0 | 0 | 0 | 0 |
Jordan Morel | MDCG | D | 50 | 11 | 852 | 1 | 0 | 0 | 1 |
Khalil Ayari | AD | D | 48 | 12 | 640 | 2 | 0 | 3 | 0 |
Adrien Lebeau | MOCC | C | 53 | 11 | 921 | 1 | 2 | 3 | 0 |
Egor Prutsev | AG | D | 37 | 12 | 780 | 3 | 1 | 0 | 0 |
Gaëtan Robail | BUC | C | 50 | 7 | 413 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | C | 51 | 12 | 1080 | 0 | 0 | 0 | 0 |
Élie N'Gatta | DD | C | 45 | 12 | 1035 | 0 | 0 | 3 | 0 |
Saad Agouzoul | DCD | D | 50 | 6 | 379 | 0 | 1 | 1 | 1 |
Mathieu Peybernes | DCG | C | 57 | 11 | 962 | 0 | 0 | 0 | 0 |
Dylan Tavares | DG | C | 41 | 11 | 606 | 0 | 0 | 1 | 0 |
Honoré Bayanginisa | MDCD | C | 53 | 6 | 444 | 2 | 0 | 0 | 0 |
Julien Masson | MDCG | D | 39 | 11 | 951 | 0 | 0 | 3 | 0 |
Louicius Deedson | AD | D | 43 | 13 | 549 | 2 | 0 | 0 | 0 |
Yohan Demoncy | MOCC | D | 38 | 6 | 343 | 0 | 0 | 1 | 0 |
Benjamin Gomel | AG | C | 49 | 10 | 730 | 3 | 0 | 4 | 0 |
Kapitbafan Djoco | BUC | D | 36 | 10 | 460 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Moha Ramos | GK | B | 57 | 9 | 777 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | D | 43 | 12 | 1080 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 52 | 12 | 1077 | 2 | 0 | 2 | 0 |
Victor Mayela | DCG | C | 47 | 9 | 519 | 1 | 1 | 0 | 1 |
Abner | DG | D | 42 | 5 | 328 | 0 | 0 | 2 | 0 |
Steven Nzonzi | MDCD | D | 41 | 6 | 203 | 0 | 0 | 0 | 0 |
Jordan Morel | MDCG | D | 50 | 11 | 852 | 1 | 0 | 0 | 1 |
Khalil Ayari | AD | D | 48 | 12 | 640 | 2 | 0 | 3 | 0 |
Adrien Lebeau | MOCC | C | 53 | 11 | 921 | 1 | 2 | 3 | 0 |
Egor Prutsev | AG | D | 37 | 12 | 780 | 3 | 1 | 0 | 0 |
Gaëtan Robail | BUC | C | 50 | 7 | 413 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.