Friday, 9 October 2026 · 20:00
Friday, 9 October 2026 · 20:00
Deedson70%↑
Gomel100%✓
Clairicia80%↑
Agouzoul100%↑
Peybernes100%✓
N'Gatta70%✓
Tavares60%✗
Jeannin100%✓
Diawara70%✓
Lobry100%✗
Demoncy70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | S | 65 | 12 | 1080 | 0 | 0 | 0 | 0 |
Élie N'Gatta | DD | B | 48 | 12 | 1035 | 0 | 0 | 3 | 0 |
Saad Agouzoul | DCD | B | 52 | 6 | 379 | 0 | 1 | 1 | 1 |
Mathieu Peybernes | DCG | A | 62 | 11 | 962 | 0 | 0 | 0 | 0 |
Dylan Tavares | DG | C | 44 | 11 | 606 | 0 | 0 | 1 | 0 |
Bakary Diawara | MDCD | D | 37 | 7 | 501 | 0 | 1 | 0 | 0 |
Victor Lobry | MDCG | D | 39 | 6 | 280 | 0 | 0 | 0 | 0 |
Louicius Deedson | AD | D | 45 | 13 | 549 | 2 | 0 | 0 | 0 |
Yohan Demoncy | MOCC | C | 43 | 6 | 343 | 0 | 0 | 1 | 0 |
Benjamin Gomel | AG | C | 45 | 10 | 730 | 3 | 0 | 4 | 0 |
Mathis Clairicia | BUC | D | 37 | 12 | 630 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Hbouch100%✓
Epailly80%↑
Bešić80%↑
Kerriou70%✓
Thiam100%✓
Brusco70%✗
Platret60%↑
Mion60%✗
Noukeu90%✓
Binet80%✓
Martin60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | A | 46 | 12 | 1080 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | C | 45 | 11 | 868 | 0 | 0 | 3 | 1 |
Antoine Kerriou | DCC | D | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Théo Brusco | DCG | C | 49 | 8 | 612 | 0 | 0 | 0 | 1 |
Aurélien Platret | DLD | C | 52 | 9 | 534 | 0 | 1 | 1 | 0 |
Mathieu Mion | DLG | D | 43 | 7 | 297 | 0 | 0 | 0 | 1 |
Nolan Binet | MCD | C | 49 | 12 | 958 | 2 | 0 | 2 | 0 |
Jonas Martin | MCG | D | 44 | 11 | 816 | 0 | 0 | 3 | 0 |
Abdel Hbouch | AD | D | 41 | 12 | 1040 | 3 | 1 | 3 | 0 |
Théo Epailly | AG | D | 41 | 11 | 653 | 1 | 0 | 2 | 0 |
Benjamin Bešić | BUC | E | 39 | 9 | 523 | 0 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mehdi Jeannin | GK | S | 65 | 12 | 1080 | 0 | 0 | 0 | 0 |
Élie N'Gatta | DD | B | 48 | 12 | 1035 | 0 | 0 | 3 | 0 |
Saad Agouzoul | DCD | B | 52 | 6 | 379 | 0 | 1 | 1 | 1 |
Mathieu Peybernes | DCG | A | 62 | 11 | 962 | 0 | 0 | 0 | 0 |
Dylan Tavares | DG | C | 44 | 11 | 606 | 0 | 0 | 1 | 0 |
Bakary Diawara | MDCD | D | 37 | 7 | 501 | 0 | 1 | 0 | 0 |
Victor Lobry | MDCG | D | 39 | 6 | 280 | 0 | 0 | 0 | 0 |
Louicius Deedson | AD | D | 45 | 13 | 549 | 2 | 0 | 0 | 0 |
Yohan Demoncy | MOCC | C | 43 | 6 | 343 | 0 | 0 | 1 | 0 |
Benjamin Gomel | AG | C | 45 | 10 | 730 | 3 | 0 | 4 | 0 |
Mathis Clairicia | BUC | D | 37 | 12 | 630 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | A | 46 | 12 | 1080 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | C | 45 | 11 | 868 | 0 | 0 | 3 | 1 |
Antoine Kerriou | DCC | D | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Théo Brusco | DCG | C | 49 | 8 | 612 | 0 | 0 | 0 | 1 |
Aurélien Platret | DLD | C | 52 | 9 | 534 | 0 | 1 | 1 | 0 |
Mathieu Mion | DLG | D | 43 | 7 | 297 | 0 | 0 | 0 | 1 |
Nolan Binet | MCD | C | 49 | 12 | 958 | 2 | 0 | 2 | 0 |
Jonas Martin | MCG | D | 44 | 11 | 816 | 0 | 0 | 3 | 0 |
Abdel Hbouch | AD | D | 41 | 12 | 1040 | 3 | 1 | 3 | 0 |
Théo Epailly | AG | D | 41 | 11 | 653 | 1 | 0 | 2 | 0 |
Benjamin Bešić | BUC | E | 39 | 9 | 523 | 0 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.