Sunday, 23 August 2026 · 20:45
Sunday, 23 August 2026 · 20:45
Several players in transfer limbo are doubtful...
Lepaul100%✓
Aït Boudlal55%✓
Cresswell100%✓
Frankowski100%✓
Nagida55%✓
Samba100%✓
Szymański100%✓
Mousa Tamari60%✓
Thomasson100%✓
Rongier100%✓
Soumaré85%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 51 | 6 | 540 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | E | 48 | 7 | 460 | 1 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCG | C | 44 | 7 | 630 | 0 | 1 | 1 | 0 |
Aboubakar Nagida | DG | D | 45 | 7 | 348 | 0 | 0 | 0 | 0 |
Adrien Thomasson | MDCD | D | 59 | 7 | 486 | 2 | 2 | 3 | 0 |
Valentin Rongier | MDCG | C | 68 | 7 | 568 | 1 | 0 | 1 | 0 |
Mousa Tamari | MD | D | 59 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MCC | D | 54 | 5 | 317 | 1 | 1 | 0 | 0 |
Issa Soumaré | MG | C | 57 | 6 | 372 | 0 | 1 | 1 | 0 |
Esteban Lepaul | BUC | C | 66 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Doué80%✓
Kvaratskhelia100%✓
Marquinhos80%✓
Pacho100%✓
Hakimi100%✓
Digne100%✗
Safonov100%✓
Zaïre-Emery80%✓
Neves80%✓
Vitinha100%✓
Dembélé80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 64 | 6 | 408 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 50 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Lucas Digne | DG | — | 44 | 3 | 161 | 0 | 0 | 0 | 0 |
Vitinha | MDCC | S | 50 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | A | 43 | 7 | 503 | 0 | 1 | 0 | 0 |
João Neves | MCG | S | 55 | 6 | 451 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 52 | 7 | 356 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | MOCC | S | 68 | 5 | 239 | 1 | 2 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 71 | 7 | 377 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 51 | 6 | 540 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | E | 48 | 7 | 460 | 1 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCG | C | 44 | 7 | 630 | 0 | 1 | 1 | 0 |
Aboubakar Nagida | DG | D | 45 | 7 | 348 | 0 | 0 | 0 | 0 |
Adrien Thomasson | MDCD | D | 59 | 7 | 486 | 2 | 2 | 3 | 0 |
Valentin Rongier | MDCG | C | 68 | 7 | 568 | 1 | 0 | 1 | 0 |
Mousa Tamari | MD | D | 59 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MCC | D | 54 | 5 | 317 | 1 | 1 | 0 | 0 |
Issa Soumaré | MG | C | 57 | 6 | 372 | 0 | 1 | 1 | 0 |
Esteban Lepaul | BUC | C | 66 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 64 | 6 | 408 | 0 | 0 | 1 | 0 |
Marquinhos | DCD | S | 50 | 5 | 450 | 3 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Lucas Digne | DG | — | 44 | 3 | 161 | 0 | 0 | 0 | 0 |
Vitinha | MDCC | S | 50 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | A | 43 | 7 | 503 | 0 | 1 | 0 | 0 |
João Neves | MCG | S | 55 | 6 | 451 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 52 | 7 | 356 | 1 | 1 | 0 | 0 |
Ousmane Dembélé | MOCC | S | 68 | 5 | 239 | 1 | 2 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 71 | 7 | 377 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.