Saturday, 11 April 2026 · 21:05
Saturday, 11 April 2026 · 21:05
Lepaul80%✓
Aït Boudlal70%✓
Brassier✓
Frankowski70%✗
Merlin✓
Samba✓
Rongier80%✓
Camara✓
Szymański70%✗
Mousa Tamari✓
Blas80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | E | 51 | 3 | 268 | 1 | 1 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 42 | 2 | 180 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 62 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 52 | 3 | 215 | 1 | 1 | 0 | 0 |
Ludovic Blas | MOCG | D | 45 | 3 | 111 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Machine50%✓
Sbaï90%✓
Louãr60%✓
Camara90%✓
Lefort95%✓
Rao-Lisoa90%✓
Ekomié75%✓
Koffi90%✓
Yassin Belkhdim80%✗
Belkebla90%✓
van den Boomen70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | E | 51 | 3 | 268 | 1 | 1 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 42 | 2 | 180 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 62 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 52 | 3 | 215 | 1 | 1 | 0 | 0 |
Ludovic Blas | MOCG | D | 45 | 3 | 111 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Marius Louãr | DCC | D | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 43 | 2 | 92 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCC | D | 50 | 3 | 265 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCG | D | 50 | 3 | 270 | 1 | 1 | 1 | 0 |
Lanroy Machine | BUD | — | 42 | 3 | 87 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Marius Louãr | DCC | D | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DLD | D | 43 | 2 | 92 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCC | D | 50 | 3 | 265 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCG | D | 50 | 3 | 270 | 1 | 1 | 1 | 0 |
Lanroy Machine | BUD | — | 42 | 3 | 87 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.