Saturday, 11 April 2026 · 21:05
Saturday, 11 April 2026 · 21:05
Lepaul80%✓
Aït Boudlal70%✓
Brassier✓
Frankowski70%✗
Merlin✓
Samba✓
Rongier80%✓
Camara✓
Szymański70%✗
Mousa Tamari✓
Blas80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | E | 51 | 7 | 460 | 1 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 42 | 3 | 270 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 62 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 52 | 5 | 317 | 1 | 1 | 0 | 0 |
Ludovic Blas | MOCG | D | 45 | 7 | 276 | 0 | 1 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Machine50%✓
Sbaï90%✓
Louãr60%✓
Camara90%✓
Lefort95%✓
Rao-Lisoa90%✓
Ekomié75%✓
Koffi90%✓
Yassin Belkhdim80%✗
Belkebla90%✓
van den Boomen70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 7 | 630 | 0 | 0 | 1 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Marius Louãr | DCC | D | 41 | 2 | 49 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 43 | 6 | 251 | 1 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCC | D | 50 | 7 | 597 | 0 | 0 | 1 | 0 |
Branco van den Boomen | MCG | D | 50 | 7 | 630 | 1 | 1 | 2 | 0 |
Lanroy Machine | BUD | — | 42 | 4 | 102 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DD | E | 51 | 7 | 460 | 1 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 42 | 3 | 270 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 6 | 540 | 0 | 0 | 1 | 0 |
Quentin Merlin | DG | D | 50 | 5 | 321 | 0 | 0 | 1 | 0 |
Valentin Rongier | MCD | C | 62 | 7 | 568 | 1 | 0 | 1 | 0 |
Mahdi Camara | MCG | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 7 | 394 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCC | D | 52 | 5 | 317 | 1 | 1 | 0 | 0 |
Ludovic Blas | MOCG | D | 45 | 7 | 276 | 0 | 1 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 7 | 630 | 0 | 0 | 1 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Marius Louãr | DCC | D | 41 | 2 | 49 | 0 | 0 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Lillian Rao-Lisoa | DLD | D | 43 | 6 | 251 | 1 | 0 | 0 | 0 |
Jacques Ekomié | DLG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCC | D | 50 | 7 | 597 | 0 | 0 | 1 | 0 |
Branco van den Boomen | MCG | D | 50 | 7 | 630 | 1 | 1 | 2 | 0 |
Lanroy Machine | BUD | — | 42 | 4 | 102 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.