Friday, 17 October 2025 · 20:45
Friday, 17 October 2025 · 20:45
Kvaratskhelia80%✗
Barcola70%✓
Zabarnyi✓
Beraldo70%✓
Hakimi✗
Hernández60%✓
Chevalier✓
Zaïre-Emery✓
Mayulu70%✓
Vitinha✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 66 | 6 | 408 | 0 | 0 | 1 | 0 |
Illia Zabarnyi | DCD | S | 55 | 2 | 180 | 1 | 0 | 0 | 0 |
Beraldo | DCG | A | 59 | 5 | 208 | 1 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 57 | 4 | 296 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | B | 45 | 7 | 503 | 0 | 1 | 0 | 0 |
Senny Mayulu | MCG | A | 45 | 1 | 18 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 52 | 7 | 377 | 1 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 55 | 5 | 348 | 0 | 1 | 1 | 0 |
GGonçalo Ramos | BUC | B | 41 | 7 | 625 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ouattara70%✓
Moreira90%✓
Panichelli90%✓
Høgsberg80%✓
Doukouré90%✓
Doué90%✓
Chilwell80%✓
Enciso75%✓
El Mourabet80%✓
Barco90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 45 | 2 | 117 | 0 | 0 | 1 | 0 |
Lucas Høgsberg | DCD | D | 55 | 4 | 198 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 54 | 3 | 250 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 44 | 2 | 29 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 41 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 56 | 3 | 116 | 0 | 0 | 1 | 0 |
Julio Enciso | MCC | D | 46 | 8 | 650 | 1 | 2 | 1 | 0 |
Abdoul Ouattara | AD | D | 45 | 8 | 401 | 1 | 1 | 1 | 0 |
Diego Moreira | AG | E | 53 | 5 | 306 | 3 | 1 | 0 | 0 |
Joaquín Panichelli | BUC | D | 51 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 66 | 6 | 408 | 0 | 0 | 1 | 0 |
Illia Zabarnyi | DCD | S | 55 | 2 | 180 | 1 | 0 | 0 | 0 |
Beraldo | DCG | A | 59 | 5 | 208 | 1 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 57 | 4 | 296 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | B | 45 | 7 | 503 | 0 | 1 | 0 | 0 |
Senny Mayulu | MCG | A | 45 | 1 | 18 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 52 | 7 | 377 | 1 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 55 | 5 | 348 | 0 | 1 | 1 | 0 |
GGonçalo Ramos | BUC | B | 41 | 7 | 625 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 45 | 2 | 117 | 0 | 0 | 1 | 0 |
Lucas Høgsberg | DCD | D | 55 | 4 | 198 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 54 | 3 | 250 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 44 | 2 | 29 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 41 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 56 | 3 | 116 | 0 | 0 | 1 | 0 |
Julio Enciso | MCC | D | 46 | 8 | 650 | 1 | 2 | 1 | 0 |
Abdoul Ouattara | AD | D | 45 | 8 | 401 | 1 | 1 | 1 | 0 |
Diego Moreira | AG | E | 53 | 5 | 306 | 3 | 1 | 0 | 0 |
Joaquín Panichelli | BUC | D | 51 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.