Friday, 17 October 2025 · 20:45
Friday, 17 October 2025 · 20:45
Kvaratskhelia80%✗
Barcola70%✓
Zabarnyi✓
Beraldo70%✓
Hakimi✗
Hernández60%✓
Chevalier✓
Zaïre-Emery✓
Mayulu70%✓
Vitinha✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 66 | 3 | 270 | 0 | 0 | 1 | 0 |
Illia Zabarnyi | DCD | S | 55 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 59 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 57 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 45 | 3 | 214 | 0 | 0 | 0 | 0 |
Senny Mayulu | MCG | A | 45 | 1 | 18 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 52 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 55 | 1 | 26 | 0 | 0 | 0 | 0 |
GGonçalo Ramos | BUC | B | 41 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ouattara70%✓
Moreira90%✓
Panichelli90%✓
Høgsberg80%✓
Doukouré90%✓
Doué90%✓
Chilwell80%✓
Enciso75%✓
El Mourabet80%✓
Barco90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 55 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 54 | 1 | 70 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 44 | 1 | 16 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 41 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 56 | 1 | 8 | 0 | 0 | 0 | 0 |
Julio Enciso | MCC | D | 46 | 3 | 251 | 0 | 2 | 1 | 0 |
Abdoul Ouattara | AD | D | 45 | 3 | 39 | 0 | 0 | 0 | 0 |
Diego Moreira | AG | E | 53 | 1 | 61 | 0 | 0 | 0 | 0 |
Joaquín Panichelli | BUC | D | 51 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 66 | 3 | 270 | 0 | 0 | 1 | 0 |
Illia Zabarnyi | DCD | S | 55 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 59 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 57 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 45 | 3 | 214 | 0 | 0 | 0 | 0 |
Senny Mayulu | MCG | A | 45 | 1 | 18 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 52 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 55 | 1 | 26 | 0 | 0 | 0 | 0 |
GGonçalo Ramos | BUC | B | 41 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | A | 43 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 55 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 54 | 1 | 70 | 0 | 0 | 0 | 0 |
Ben Chilwell | DG | E | 44 | 1 | 16 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 41 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 56 | 1 | 8 | 0 | 0 | 0 | 0 |
Julio Enciso | MCC | D | 46 | 3 | 251 | 0 | 2 | 1 | 0 |
Abdoul Ouattara | AD | D | 45 | 3 | 39 | 0 | 0 | 0 | 0 |
Diego Moreira | AG | E | 53 | 1 | 61 | 0 | 0 | 0 | 0 |
Joaquín Panichelli | BUC | D | 51 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.