Saturday, 6 December 2025 · 21:05
Saturday, 6 December 2025 · 21:05
Barcola80%✓
Kvaratskhelia90%✓
Dembélé70%✗
Marquinhos80%✓
Pacho✓
Zaïre-Emery80%✓
Hernández✓
Safonov80%✓
Ruiz80%✗
Neves80%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | — | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 55 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 45 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 49 | 3 | 178 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 69 | 2 | 150 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 50 | 1 | 26 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 60 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 47 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Lepaul✓
Embolo80%✓
Aït Boudlal80%✓
Brassier✓
Frankowski✓
Mousa Tamari80%✓
Samba✓
Rongier✓
Camara✓
Cissé✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | C | 45 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 53 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCG | E | 48 | 24 | 981 | 0 | 0 | 3 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | — | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 57 | 3 | 214 | 0 | 0 | 0 | 0 |
Marquinhos | DCD | S | 55 | 3 | 270 | 2 | 0 | 1 | 0 |
Willian Pacho | DCG | S | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 45 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Fabián Ruiz | MCD | A | 49 | 3 | 178 | 0 | 2 | 1 | 0 |
João Neves | MCG | S | 69 | 2 | 150 | 0 | 0 | 0 | 0 |
Bradley Barcola | AD | A | 50 | 1 | 26 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 60 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 47 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | C | 45 | 3 | 237 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 45 | 1 | 90 | 0 | 0 | 0 | 0 |
Przemysław Frankowski | DLD | E | 53 | 3 | 268 | 1 | 1 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 3 | 214 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 53 | 3 | 254 | 1 | 0 | 0 | 0 |
Djaoui Cissé | MCG | E | 48 | 24 | 981 | 0 | 0 | 3 | 0 |
Esteban Lepaul | BUD | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
Breel Embolo | BUG | D | 50 | 2 | 180 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.