Sunday, 14 September 2025 · 17:15
Sunday, 14 September 2025 · 17:15
Barcola80%✓
Kvaratskhelia80%✓
Zabarnyi80%✓
Beraldo80%✓
Zaïre-Emery70%✓
Hernández80%✓
Chevalier✓
Mayulu70%✗
Lee70%✓
Vitinha70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 47 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 55 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 50 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 41 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 3 | 249 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCD | A | 52 | 1 | 18 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 55 | 4 | 230 | 1 | 1 | 1 | 0 |
Bradley Barcola | AD | A | 51 | 1 | 26 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 61 | 3 | 158 | 0 | 1 | 0 | 0 |
GGonçalo Ramos | BUC | D | 38 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fofana60%✗
Baidoo✓
Gradit✓
Abdulhamid60%✗
Udol✓
Risser✓
Thomasson✓
Sangaré✓
Thauvin100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 53 | 10 | 809 | 0 | 0 | 2 | 1 |
Samson Baidoo | DCC | A | 52 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 43 | 1 | 62 | 1 | 0 | 0 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 65 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 57 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | C | 42 | 3 | 199 | 0 | 0 | 0 | 0 |
Rayan Fofana | BUC | C | 46 | 1 | 28 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 47 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 55 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 50 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 41 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 69 | 3 | 249 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCD | A | 52 | 1 | 18 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCG | — | 55 | 4 | 230 | 1 | 1 | 1 | 0 |
Bradley Barcola | AD | A | 51 | 1 | 26 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 61 | 3 | 158 | 0 | 1 | 0 | 0 |
GGonçalo Ramos | BUC | D | 38 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 53 | 10 | 809 | 0 | 0 | 2 | 1 |
Samson Baidoo | DCC | A | 52 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 43 | 1 | 62 | 1 | 0 | 0 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 65 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 57 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | C | 42 | 3 | 199 | 0 | 0 | 0 | 0 |
Rayan Fofana | BUC | C | 46 | 1 | 28 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.