Sunday, 10 May 2026 · 21:00
Sunday, 10 May 2026 · 21:00
Mbaye70%✗
Barcola✓
Zabarnyi✓
Beraldo✓
Zaïre-Emery70%✗
Hernández✓
Safonov80%✗
Lee✓
Mayulu70%✓
Fernández70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 51 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 62 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 56 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 49 | 2 | 116 | 0 | 0 | 1 | 0 |
Dro Fernández | MDCC | B | 46 | 2 | 26 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCD | — | 49 | 4 | 230 | 1 | 1 | 1 | 0 |
Senny Mayulu | MCG | A | 47 | 1 | 18 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 49 | 24 | 999 | 3 | 2 | 0 | 0 |
Bradley Barcola | AG | A | 54 | 1 | 26 | 0 | 0 | 0 | 0 |
GGonçalo Ramos | BUC | S | 38 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Del Castillo90%✓
Labeau-Lascary30%✗
Ajorque✓
Chardonnet✗
Diaz50%✓
Zogbé✗
Guindo✓
Coudert✓
Chotard✓
Magnetti✓
Doumbia70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 48 | 25 | 2191 | 0 | 0 | 2 | 0 |
Luck Zogbé | DD | E | 32 | 1 | 68 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 56 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 50 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 45 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 55 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 49 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 45 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 55 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 51 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 62 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 56 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 49 | 2 | 116 | 0 | 0 | 1 | 0 |
Dro Fernández | MDCC | B | 46 | 2 | 26 | 0 | 0 | 0 | 0 |
Kang-In Lee | MCD | — | 49 | 4 | 230 | 1 | 1 | 1 | 0 |
Senny Mayulu | MCG | A | 47 | 1 | 18 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 49 | 24 | 999 | 3 | 2 | 0 | 0 |
Bradley Barcola | AG | A | 54 | 1 | 26 | 0 | 0 | 0 | 0 |
GGonçalo Ramos | BUC | S | 38 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 48 | 25 | 2191 | 0 | 0 | 2 | 0 |
Luck Zogbé | DD | E | 32 | 1 | 68 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 56 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 50 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 45 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 55 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 49 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 45 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 55 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.