Sunday, 26 October 2025 · 20:45
Sunday, 26 October 2025 · 20:45
Fofana100%✓
Šulc60%✓
Mata100%✓
Niakhaté100%✓
Maitland-Niles70%✓
Tagliafico100%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 53 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 51 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 53 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 46 | 3 | 197 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | B | 47 | 7 | 549 | 3 | 0 | 1 | 0 |
Corentin Tolisso | MOCC | S | 52 | 3 | 201 | 0 | 1 | 0 | 0 |
Malick Fofana | AG | B | 50 | 3 | 72 | 1 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 42 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Enciso80%✓
Moreira80%✓
Panichelli90%✓
Doukouré90%✓
Høgsberg80%✓
Omobamidele70%✗
Doué90%✓
El Mourabet70%✓
Barco90%✓
Chilwell70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 52 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 50 | 1 | 70 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 34 | 2 | 180 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 40 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 62 | 1 | 8 | 0 | 0 | 0 | 0 |
Guela Doué | MD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Ben Chilwell | MG | E | 40 | 1 | 16 | 1 | 0 | 0 | 0 |
Julio Enciso | AD | D | 50 | 3 | 251 | 0 | 2 | 1 | 0 |
Diego Moreira | AG | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
Joaquín Panichelli | BUC | D | 55 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 53 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 51 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 53 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 46 | 3 | 197 | 0 | 0 | 1 | 0 |
AAdam Karabec | AD | B | 47 | 7 | 549 | 3 | 0 | 1 | 0 |
Corentin Tolisso | MOCC | S | 52 | 3 | 201 | 0 | 1 | 0 | 0 |
Malick Fofana | AG | B | 50 | 3 | 72 | 1 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 42 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 52 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 50 | 1 | 70 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 34 | 2 | 180 | 0 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 40 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 62 | 1 | 8 | 0 | 0 | 0 | 0 |
Guela Doué | MD | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Ben Chilwell | MG | E | 40 | 1 | 16 | 1 | 0 | 0 | 0 |
Julio Enciso | AD | D | 50 | 3 | 251 | 0 | 2 | 1 | 0 |
Diego Moreira | AG | E | 49 | 1 | 61 | 0 | 0 | 0 | 0 |
Joaquín Panichelli | BUC | D | 55 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.