Sunday, 3 May 2026 · 20:45
Sunday, 3 May 2026 · 20:45
Šulc70%✗
Mata100%✓
Niakhaté100%✓
Maitland-Niles70%✓
Abner70%✓
Greif100%✓
Tessmann60%✗
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 49 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 44 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 39 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 54 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 57 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 59 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | S | 58 | 2 | 175 | 0 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 46 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Embolo✓
Lepaul✓
Aït Boudlal✓
Brassier✓
Seidu70%✓
Merlin✓
Samba✓
Rongier✓
Camara✓
Mousa Tamari✓
Szymański70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Alidu Seidu | DD | E | 47 | 23 | 1327 | 0 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 51 | 2 | 180 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 63 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCG | D | 53 | 3 | 215 | 1 | 1 | 0 | 0 |
Breel Embolo | BUD | D | 47 | 2 | 180 | 1 | 0 | 0 | 0 |
Esteban Lepaul | BUG | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 49 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 44 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 39 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 54 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 57 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 59 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | S | 58 | 2 | 175 | 0 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 46 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Alidu Seidu | DD | E | 47 | 23 | 1327 | 0 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 51 | 2 | 180 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 63 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Sebastian Szymański | MOCG | D | 53 | 3 | 215 | 1 | 1 | 0 | 0 |
Breel Embolo | BUD | D | 47 | 2 | 180 | 1 | 0 | 0 | 0 |
Esteban Lepaul | BUG | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.