Sunday, 17 May 2026 · 21:00
Sunday, 17 May 2026 · 21:00
Mata100%✓
Niakhaté100%✓
Maitland-Niles70%✓
Abner70%✓
Greif100%✓
Merah70%✗
Morton100%✗
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 44 | 2 | 100 | 0 | 0 | 0 | 0 |
Khalis Merah | MDCD | B | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCG | B | 54 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 57 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 59 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | S | 58 | 2 | 175 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | B | 47 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Edouard60%✗
Ganiou60%✗
Antonio60%✓
Abdulhamid60%✓
Udol60%✗
Risser✗
Sangaré60%✗
Thomasson60%✗
Thauvin60%✓
Sima60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Kyllian Antonio | DCD | B | 65 | 1 | 90 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 54 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | B | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 54 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 65 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 59 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 61 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 45 | 3 | 250 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 44 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 44 | 2 | 100 | 0 | 0 | 0 | 0 |
Khalis Merah | MDCD | B | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCG | B | 54 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 57 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 59 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | S | 58 | 2 | 175 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | B | 47 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Kyllian Antonio | DCD | B | 65 | 1 | 90 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 54 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | B | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 54 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 65 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 59 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 61 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 45 | 3 | 250 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 44 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.