Sunday, 18 January 2026 · 20:45
Sunday, 18 January 2026 · 20:45
Šulc100%✓
Mata100%✓
Kluivert100%✓
Maitland-Niles100%✓
Tagliafico70%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Merah70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 45 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Ruben Kluivert | DCG | B | 50 | 1 | 4 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 45 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 53 | 3 | 197 | 0 | 0 | 1 | 0 |
Pavel Šulc | AD | B | 56 | 3 | 104 | 0 | 2 | 0 | 0 |
Khalis Merah | MOCC | B | 42 | 1 | 23 | 0 | 0 | 0 | 0 |
AAfonso Moreira | AG | A | 57 | 2 | 175 | 0 | 0 | 0 | 0 |
EEndrick | BUC | C | 35 | 17 | 1324 | 5 | 7 | 3 | 2 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Del Castillo95%✓
Mboup75%✗
Ajorque✓
Chardonnet90%✓
Coulibaly85%✓
Lala60%✓
Guindo60%✗
Coudert90%✓
Chotard95%✓
Magnetti85%✓
Doumbia80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 44 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 41 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 57 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 2 | 121 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 36 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 58 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 54 | 3 | 239 | 4 | 1 | 1 | 0 |
Pathé Mboup | AG | D | 42 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 63 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 45 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Ruben Kluivert | DCG | B | 50 | 1 | 4 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 45 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 53 | 3 | 197 | 0 | 0 | 1 | 0 |
Pavel Šulc | AD | B | 56 | 3 | 104 | 0 | 2 | 0 | 0 |
Khalis Merah | MOCC | B | 42 | 1 | 23 | 0 | 0 | 0 | 0 |
AAfonso Moreira | AG | A | 57 | 2 | 175 | 0 | 0 | 0 | 0 |
EEndrick | BUC | C | 35 | 17 | 1324 | 5 | 7 | 3 | 2 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 44 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 41 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 57 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 2 | 121 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 36 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 58 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 54 | 3 | 239 | 4 | 1 | 1 | 0 |
Pathé Mboup | AG | D | 42 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.