Saturday, 7 February 2026 · 21:05
Saturday, 7 February 2026 · 21:05
Mostafa Mohamed100%✓
Youssef80%✓
Awaziem60%✗
Tati60%✗
Centonze100%✓
Machado60%✗
Lopes100%✓
Coquelin60%✗
Abline100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 44 | 3 | 259 | 0 | 0 | 1 | 0 |
Ali Youssef | DCC | D | 36 | 25 | 2046 | 2 | 0 | 5 | 0 |
Tylel Tati | DCG | D | 39 | 2 | 180 | 0 | 0 | 1 | 0 |
Fabien Centonze | DLD | D | 43 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCD | E | 38 | 28 | 1640 | 0 | 2 | 3 | 0 |
Francis Coquelin | MDCG | D | 32 | 2 | 37 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 35 | 19 | 1186 | 0 | 1 | 3 | 0 |
RRémy Cabella | MOCD | D | 56 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | MOCG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Šulc60%✓
Mata70%✓
Niakhaté100%✓
Maitland-Niles100%✓
Abner70%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Tolisso50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 56 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 50 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 64 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 49 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | A | 60 | 2 | 175 | 0 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 54 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 44 | 3 | 259 | 0 | 0 | 1 | 0 |
Ali Youssef | DCC | D | 36 | 25 | 2046 | 2 | 0 | 5 | 0 |
Tylel Tati | DCG | D | 39 | 2 | 180 | 0 | 0 | 1 | 0 |
Fabien Centonze | DLD | D | 43 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCD | E | 38 | 28 | 1640 | 0 | 2 | 3 | 0 |
Francis Coquelin | MDCG | D | 32 | 2 | 37 | 0 | 0 | 0 | 0 |
Deiver Machado | DLG | D | 35 | 19 | 1186 | 0 | 1 | 3 | 0 |
RRémy Cabella | MOCD | D | 56 | 19 | 923 | 2 | 1 | 2 | 0 |
Matthis Abline | MOCG | A | 52 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 56 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 50 | 2 | 100 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 64 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 49 | 3 | 201 | 0 | 1 | 0 | 0 |
AAfonso Moreira | AG | A | 60 | 2 | 175 | 0 | 0 | 0 | 0 |
Pavel Šulc | BUC | B | 54 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.