Saturday, 6 December 2025 · 17:00
Saturday, 6 December 2025 · 17:00
Abline100%✓
El-Arabi100%✓
Awaziem100%✓
Tati100%✓
Amian100%✓
Lopes100%✓
Assoumani60%✗
Lepenant100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 43 | 9 | 747 | 1 | 0 | 3 | 0 |
Chidozie Awaziem | DCD | — | 48 | 6 | 423 | 0 | 0 | 2 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | E | 37 | 5 | 350 | 0 | 0 | 0 | 0 |
KKwon Hyeok-Kyu | MDCC | — | 39 | 20 | 1125 | 0 | 0 | 5 | 0 |
Dehmaine Assoumani | MCD | D | 36 | 7 | 298 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 54 | 10 | 695 | 0 | 0 | 1 | 0 |
MMayckel Lahdo | AD | — | 41 | 3 | 137 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 48 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 40 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Edouard80%✓
Baidoo✓
Ganiou✓
Aguilar✓
Udol✓
Risser✓
Bulatović60%✓
Sangaré✓
Thauvin80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | A | 61 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 7 | 530 | 1 | 1 | 1 | 0 |
Andrija Bulatović | MDCD | A | 38 | 7 | 264 | 0 | 0 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 7 | 405 | 0 | 1 | 2 | 0 |
Matthieu Udol | DLG | S | 52 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 50 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | A | 49 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 48 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 43 | 9 | 747 | 1 | 0 | 3 | 0 |
Chidozie Awaziem | DCD | — | 48 | 6 | 423 | 0 | 0 | 2 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | E | 37 | 5 | 350 | 0 | 0 | 0 | 0 |
KKwon Hyeok-Kyu | MDCC | — | 39 | 20 | 1125 | 0 | 0 | 5 | 0 |
Dehmaine Assoumani | MCD | D | 36 | 7 | 298 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 54 | 10 | 695 | 0 | 0 | 1 | 0 |
MMayckel Lahdo | AD | — | 41 | 3 | 137 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 48 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 40 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | A | 61 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 7 | 530 | 1 | 1 | 1 | 0 |
Andrija Bulatović | MDCD | A | 38 | 7 | 264 | 0 | 0 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 7 | 405 | 0 | 1 | 2 | 0 |
Matthieu Udol | DLG | S | 52 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 50 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | A | 49 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 48 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.