Saturday, 6 December 2025 · 17:00
Saturday, 6 December 2025 · 17:00
Abline100%✓
El-Arabi100%✓
Awaziem100%✓
Tati100%✓
Amian100%✓
Lopes100%✓
Assoumani60%✗
Lepenant100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 43 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 48 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | E | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
KKwon Hyeok-Kyu | MDCC | — | 39 | 20 | 1125 | 0 | 0 | 5 | 0 |
Dehmaine Assoumani | MCD | D | 36 | 4 | 257 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 54 | 5 | 350 | 0 | 0 | 0 | 0 |
MMayckel Lahdo | AD | — | 41 | 1 | 25 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 48 | 2 | 26 | 0 | 0 | 0 | 0 |
Youssef El-Arabi | BUC | D | 40 | 25 | 937 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Edouard80%✓
Baidoo✓
Ganiou✓
Aguilar✓
Udol✓
Risser✓
Bulatović60%✓
Sangaré✓
Thauvin80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 53 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | A | 61 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Andrija Bulatović | MDCD | A | 38 | 3 | 59 | 0 | 0 | 0 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 50 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | A | 49 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 48 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 43 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 48 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | E | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
KKwon Hyeok-Kyu | MDCC | — | 39 | 20 | 1125 | 0 | 0 | 5 | 0 |
Dehmaine Assoumani | MCD | D | 36 | 4 | 257 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 54 | 5 | 350 | 0 | 0 | 0 | 0 |
MMayckel Lahdo | AD | — | 41 | 1 | 25 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 48 | 2 | 26 | 0 | 0 | 0 | 0 |
Youssef El-Arabi | BUC | D | 40 | 25 | 937 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 53 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | A | 61 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Andrija Bulatović | MDCD | A | 38 | 3 | 59 | 0 | 0 | 0 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 50 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | A | 49 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 48 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.