Saturday, 7 March 2026 · 17:00
Saturday, 7 March 2026 · 17:00
Ganago60%✓
Abline80%✓
Youssef100%✓
Awaziem90%✓
Centonze100%✓
Machado90%✓
Lopes100%✓
Lepenant60%✓
Leroux60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 49 | 3 | 259 | 0 | 0 | 1 | 0 |
Ali Youssef | DCC | D | 53 | 25 | 2046 | 2 | 0 | 5 | 0 |
NNicolas Cozza | DCG | E | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 47 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCC | C | 42 | 28 | 1640 | 0 | 2 | 3 | 0 |
Deiver Machado | DLG | D | 36 | 19 | 1186 | 0 | 1 | 3 | 0 |
Johann Lepenant | MCD | C | 45 | 5 | 350 | 0 | 0 | 0 | 0 |
Louis Leroux | MCG | D | 39 | 4 | 102 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUD | C | 45 | 3 | 171 | 0 | 0 | 0 | 0 |
Matthis Abline | BUG | A | 49 | 2 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sbaï85%✓
Camara90%✓
Lefort95%✓
Arcus90%✓
Ekomié65%✓
Koffi70%✓
Belkebla90%✓
van den Boomen90%✓
Mouton90%✗
Yassin Belkhdim90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 47 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 47 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 40 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Branco van den Boomen | MCG | D | 55 | 3 | 270 | 1 | 1 | 1 | 0 |
Louis Mouton | MOCD | E | 46 | 32 | 1905 | 2 | 1 | 2 | 1 |
Yassin Belkhdim | MOCG | D | 51 | 3 | 265 | 0 | 0 | 0 | 0 |
GGoduine Koyalipou | BUD | E | 35 | 5 | 351 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 49 | 3 | 259 | 0 | 0 | 1 | 0 |
Ali Youssef | DCC | D | 53 | 25 | 2046 | 2 | 0 | 5 | 0 |
NNicolas Cozza | DCG | E | 37 | 2 | 95 | 0 | 0 | 0 | 0 |
Fabien Centonze | DLD | D | 47 | 15 | 734 | 3 | 0 | 4 | 0 |
MMohamed Kaba | MDCC | C | 42 | 28 | 1640 | 0 | 2 | 3 | 0 |
Deiver Machado | DLG | D | 36 | 19 | 1186 | 0 | 1 | 3 | 0 |
Johann Lepenant | MCD | C | 45 | 5 | 350 | 0 | 0 | 0 | 0 |
Louis Leroux | MCG | D | 39 | 4 | 102 | 0 | 0 | 0 | 0 |
Ignatius Ganago | BUD | C | 45 | 3 | 171 | 0 | 0 | 0 | 0 |
Matthis Abline | BUG | A | 49 | 2 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 47 | 4 | 360 | 0 | 0 | 0 | 0 |
Carlens Arcus | DD | D | 47 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 40 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Branco van den Boomen | MCG | D | 55 | 3 | 270 | 1 | 1 | 1 | 0 |
Louis Mouton | MOCD | E | 46 | 32 | 1905 | 2 | 1 | 2 | 1 |
Yassin Belkhdim | MOCG | D | 51 | 3 | 265 | 0 | 0 | 0 | 0 |
GGoduine Koyalipou | BUD | E | 35 | 5 | 351 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.