Saturday, 22 November 2025 · 17:00
Saturday, 22 November 2025 · 17:00
Edouard80%✓
Baidoo60%✓
Ganiou60%✓
Aguilar✓
Udol60%✓
Risser✓
Thomasson✓
Sangaré✓
Thauvin80%✓
Panichelli80%✓
Høgsberg90%✓
Chilwell65%✓
Doué90%✓
Ouattara75%✗
Barco90%✓
Moreira90%✓
Nanasi60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 48 | 3 | 184 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCC | C | 48 | 1 | 58 | 0 | 0 | 0 | 0 |
Ben Chilwell | DCG | E | 35 | 1 | 16 | 1 | 0 | 0 | 0 |
Abdoul Ouattara | MDCD | D | 46 | 3 | 39 | 0 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 63 | 1 | 8 | 0 | 0 | 0 | 0 |
Guela Doué | MD | C | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 50 | 1 | 61 | 0 | 0 | 0 | 0 |
Sebastian Nanasi | MOCC | C | 56 | 3 | 232 | 0 | 2 | 0 | 0 |
Joaquín Panichelli | BUD | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
EEmanuel Emegha | BUG | C | 59 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | C | 44 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 48 | 3 | 184 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCC | C | 48 | 1 | 58 | 0 | 0 | 0 | 0 |
Ben Chilwell | DCG | E | 35 | 1 | 16 | 1 | 0 | 0 | 0 |
Abdoul Ouattara | MDCD | D | 46 | 3 | 39 | 0 | 0 | 0 | 0 |
Valentín Barco | MDCG | D | 63 | 1 | 8 | 0 | 0 | 0 | 0 |
Guela Doué | MD | C | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 50 | 1 | 61 | 0 | 0 | 0 | 0 |
Sebastian Nanasi | MOCC | C | 56 | 3 | 232 | 0 | 2 | 0 | 0 |
Joaquín Panichelli | BUD | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
EEmanuel Emegha | BUG | C | 59 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 41 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | A | 59 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 49 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 50 | 3 | 270 | 3 | 1 | 0 | 0 |
MMorgan Guilavogui | MOCG | B | 42 | 17 | 1138 | 2 | 4 | 5 | 1 |
Odsonne Edouard | BUC | B | 48 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 41 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | A | 59 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 52 | 2 | 98 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 49 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 50 | 3 | 270 | 3 | 1 | 0 | 0 |
MMorgan Guilavogui | MOCG | B | 42 | 17 | 1138 | 2 | 4 | 5 | 1 |
Odsonne Edouard | BUC | B | 48 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.