Saturday, 7 February 2026 · 17:00
Saturday, 7 February 2026 · 17:00
Edouard✓
Baidoo✓
Ganiou✓
Aguilar✓
Udol✓
Risser✓
Sangaré✓
Thomasson70%✓
Thauvin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 54 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 60 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | A | 70 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 51 | 7 | 530 | 1 | 1 | 1 | 0 |
Mamadou Sangaré | MDCD | — | 62 | 7 | 405 | 0 | 1 | 2 | 0 |
Adrien Thomasson | MDCG | D | 52 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 52 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | A | 54 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Szymański70%✓
Embolo✓
Aït Boudlal✓
Brassier60%✗
Seidu70%✗
Mousa Tamari70%✓
Rongier✓
Camara✓
Merlin70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMathys Silistrie | GK | — | — | 9 | 810 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 45 | 3 | 270 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | A | 54 | 7 | 595 | 0 | 0 | 2 | 0 |
Lilian Brassier | DCG | C | 43 | 6 | 540 | 0 | 0 | 1 | 0 |
Alidu Seidu | DLD | E | 53 | 3 | 131 | 0 | 0 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 7 | 394 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 61 | 7 | 568 | 1 | 0 | 1 | 0 |
Quentin Merlin | MCG | D | 47 | 5 | 321 | 0 | 0 | 1 | 0 |
Sebastian Szymański | BUD | D | 39 | 5 | 317 | 1 | 1 | 0 | 0 |
Breel Embolo | BUG | D | 53 | 9 | 782 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 54 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 60 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | A | 70 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 51 | 7 | 530 | 1 | 1 | 1 | 0 |
Mamadou Sangaré | MDCD | — | 62 | 7 | 405 | 0 | 1 | 2 | 0 |
Adrien Thomasson | MDCG | D | 52 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 52 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | A | 54 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMathys Silistrie | GK | — | — | 9 | 810 | 0 | 0 | 0 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 45 | 3 | 270 | 0 | 0 | 1 | 0 |
JJeremy Jacquet | DCC | A | 54 | 7 | 595 | 0 | 0 | 2 | 0 |
Lilian Brassier | DCG | C | 43 | 6 | 540 | 0 | 0 | 1 | 0 |
Alidu Seidu | DLD | E | 53 | 3 | 131 | 0 | 0 | 0 | 0 |
Mousa Tamari | DLG | D | 48 | 7 | 394 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 50 | 6 | 418 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCC | C | 61 | 7 | 568 | 1 | 0 | 1 | 0 |
Quentin Merlin | MCG | D | 47 | 5 | 321 | 0 | 0 | 1 | 0 |
Sebastian Szymański | BUD | D | 39 | 5 | 317 | 1 | 1 | 0 | 0 |
Breel Embolo | BUG | D | 53 | 9 | 782 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.