Wednesday, 13 May 2026 · 21:00
Wednesday, 13 May 2026 · 21:00
Edouard60%✓
Baidoo60%✓
Ganiou60%✓
Aguilar60%✓
Udol60%✓
Risser✓
Sangaré60%✓
Thomasson60%✓
Thauvin60%✗
Sima60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 56 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 49 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | B | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 49 | 2 | 98 | 0 | 0 | 1 | 0 |
Mamadou Sangaré | MDCD | — | 65 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 59 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 61 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 45 | 3 | 250 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 44 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Doué90%✓
Kvaratskhelia✓
Dembélé✓
Zabarnyi✓
Beraldo✓
Mayulu✓
Hernández✓
Safonov✓
Fernández70%✓
Neves✓
Vitinha✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Senny Mayulu | DD | A | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 62 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 55 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 44 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 55 | 3 | 249 | 1 | 1 | 0 | 0 |
Dro Fernández | MCD | B | 47 | 2 | 26 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 56 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 57 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 74 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 64 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 56 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 49 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | B | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 49 | 2 | 98 | 0 | 0 | 1 | 0 |
Mamadou Sangaré | MDCD | — | 65 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 59 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 61 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 45 | 3 | 250 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 44 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Senny Mayulu | DD | A | 46 | 1 | 18 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 62 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 55 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 44 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 55 | 3 | 249 | 1 | 1 | 0 | 0 |
Dro Fernández | MCD | B | 47 | 2 | 26 | 0 | 0 | 0 | 0 |
João Neves | MCG | S | 56 | 2 | 150 | 0 | 0 | 0 | 0 |
Désiré Doué | AD | S | 57 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 74 | 3 | 158 | 0 | 1 | 0 | 0 |
Ousmane Dembélé | BUC | S | 64 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.