Saturday, 16 August 2025 · 17:00
Saturday, 16 August 2025 · 17:00
Baidoo✓
Udol✓
Aguilar80%✓
Machado✓
Risser✓
Thomasson✓
Thauvin55%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Samson Baidoo | DCD | A | 57 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCC | D | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Matthieu Udol | DCG | S | 64 | 7 | 558 | 2 | 0 | 0 | 1 |
Ruben Aguilar | DLD | B | 52 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
AAndy Diouf | MDCG | — | 40 | 6 | 439 | 0 | 3 | 0 | 0 |
Deiver Machado | DLG | D | 50 | 4 | 360 | 1 | 0 | 1 | 0 |
Florian Thauvin | MOCD | A | 69 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | D | 40 | 7 | 448 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | E | 34 | 9 | 662 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Maitland-Niles✓
Fofana✓
Mata90%✓
Niakhaté✓
Abner90%✓
Descamps✓
Morton70%✓
Tolisso✓
Merah60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | GK | B | 42 | 2 | 180 | 0 | 0 | 0 | 0 |
SSaël Kumbedi | DD | D | 39 | 7 | 623 | 0 | 0 | 2 | 0 |
Clinton Mata | DCD | A | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 48 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 34 | 6 | 451 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCD | B | 43 | 6 | 443 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MDCG | S | 56 | 7 | 500 | 1 | 2 | 0 | 0 |
Ainsley Maitland-Niles | AD | B | 55 | 5 | 311 | 1 | 1 | 0 | 0 |
Khalis Merah | MOCC | B | — | 4 | 70 | 1 | 0 | 0 | 0 |
Malick Fofana | AG | B | 56 | 6 | 172 | 1 | 0 | 0 | 0 |
GGeorges Mikautadze | BUC | — | 62 | 10 | 490 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Samson Baidoo | DCD | A | 57 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCC | D | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Matthieu Udol | DCG | S | 64 | 7 | 558 | 2 | 0 | 0 | 1 |
Ruben Aguilar | DLD | B | 52 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
AAndy Diouf | MDCG | — | 40 | 6 | 439 | 0 | 3 | 0 | 0 |
Deiver Machado | DLG | D | 50 | 4 | 360 | 1 | 0 | 1 | 0 |
Florian Thauvin | MOCD | A | 69 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | D | 40 | 7 | 448 | 0 | 0 | 0 | 0 |
MMartín Satriano | BUC | E | 34 | 9 | 662 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Rémy Descamps | GK | B | 42 | 2 | 180 | 0 | 0 | 0 | 0 |
SSaël Kumbedi | DD | D | 39 | 7 | 623 | 0 | 0 | 2 | 0 |
Clinton Mata | DCD | A | 50 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 48 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 34 | 6 | 451 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCD | B | 43 | 6 | 443 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MDCG | S | 56 | 7 | 500 | 1 | 2 | 0 | 0 |
Ainsley Maitland-Niles | AD | B | 55 | 5 | 311 | 1 | 1 | 0 | 0 |
Khalis Merah | MOCC | B | — | 4 | 70 | 1 | 0 | 0 | 0 |
Malick Fofana | AG | B | 56 | 6 | 172 | 1 | 0 | 0 | 0 |
GGeorges Mikautadze | BUC | — | 62 | 10 | 490 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.