Friday, 29 August 2025 · 20:45
Friday, 29 August 2025 · 20:45
Fofana100%✓
Gradit70%✓
Udol✓
Aguilar70%✓
Machado✓
Risser✓
Thomasson✓
Thauvin100%✓
Del Castillo✓
Baldé✓
Ajorque✓
Le Cardinal✓
Diaz✓
Lala✓
Locko✓
Chotard85%✓
Magnetti✓
Doumbia✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 42 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Julien Le Cardinal | DCD | S | 52 | 9 | 744 | 0 | 0 | 2 | 0 |
Michel Diaz | DCG | B | 58 | 7 | 630 | 0 | 0 | 3 | 0 |
Bradley Locko | DG | D | 24 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCD | C | 39 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 48 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 8 | 648 | 4 | 1 | 4 | 0 |
Mama Baldé | AG | D | 40 | 7 | 308 | 2 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 45 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 42 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Julien Le Cardinal | DCD | S | 52 | 9 | 744 | 0 | 0 | 2 | 0 |
Michel Diaz | DCG | B | 58 | 7 | 630 | 0 | 0 | 3 | 0 |
Bradley Locko | DG | D | 24 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCD | C | 39 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 48 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 8 | 648 | 4 | 1 | 4 | 0 |
Mama Baldé | AG | D | 40 | 7 | 308 | 2 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 45 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 49 | 3 | 152 | 0 | 0 | 1 | 0 |
MMalang Sarr | DCC | D | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Matthieu Udol | DCG | S | 64 | 7 | 558 | 2 | 0 | 0 | 1 |
Ruben Aguilar | DLD | B | 53 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
FFode Sylla | MDCG | — | 52 | 8 | 342 | 1 | 0 | 0 | 2 |
Deiver Machado | DLG | D | 50 | 4 | 360 | 1 | 0 | 1 | 0 |
Florian Thauvin | MOCD | A | 57 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | D | 40 | 7 | 448 | 0 | 0 | 0 | 0 |
Rayan Fofana | BUC | C | 46 | 5 | 173 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 49 | 3 | 152 | 0 | 0 | 1 | 0 |
MMalang Sarr | DCC | D | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Matthieu Udol | DCG | S | 64 | 7 | 558 | 2 | 0 | 0 | 1 |
Ruben Aguilar | DLD | B | 53 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
FFode Sylla | MDCG | — | 52 | 8 | 342 | 1 | 0 | 0 | 2 |
Deiver Machado | DLG | D | 50 | 4 | 360 | 1 | 0 | 1 | 0 |
Florian Thauvin | MOCD | A | 57 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | D | 40 | 7 | 448 | 0 | 0 | 0 | 0 |
Rayan Fofana | BUC | C | 46 | 5 | 173 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.