Edouard80%✓
Ganiou✓
Čelik✓
Abdulhamid✓
Udol✓
Risser✓
Sangaré✓
Thomasson✓
Thauvin✓
Sima60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 44 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 5 | 439 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | — | 71 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 3 | 165 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 7 | 405 | 0 | 1 | 2 | 0 |
Adrien Thomasson | MDCG | D | 50 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 59 | 8 | 697 | 4 | 7 | 3 | 0 |
Abdallah Sima | MOCG | C | 40 | 5 | 384 | 1 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 50 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Djibirin50%✗
Sbaï90%✓
Biumla60%✗
Camara90%✓
Lefort95%✓
Rao-Lisoa90%✗
Pona90%✓
Yassin Belkhdim80%✓
Belkebla90%✓
van den Boomen90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 44 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 5 | 439 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | — | 71 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 3 | 165 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 7 | 405 | 0 | 1 | 2 | 0 |
Adrien Thomasson | MDCG | D | 50 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 59 | 8 | 697 | 4 | 7 | 3 | 0 |
Abdallah Sima | MOCG | C | 40 | 5 | 384 | 1 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 50 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Oumar Pona | GK | D | 38 | 13 | 1105 | 0 | 0 | 3 | 0 |
Lillian Rao-Lisoa | DD | D | 42 | 6 | 251 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Emmanuel Biumla | DCC | E | 41 | 2 | 128 | 0 | 0 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
FFlorent Hanin | DG | E | 37 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCC | D | 50 | 7 | 597 | 0 | 0 | 1 | 0 |
Branco van den Boomen | MCG | D | 55 | 7 | 630 | 1 | 1 | 2 | 0 |
Harouna Djibirin | BUD | E | 44 | 6 | 111 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Oumar Pona | GK | D | 38 | 13 | 1105 | 0 | 0 | 3 | 0 |
Lillian Rao-Lisoa | DD | D | 42 | 6 | 251 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 6 | 484 | 0 | 1 | 1 | 0 |
Emmanuel Biumla | DCC | E | 41 | 2 | 128 | 0 | 0 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
FFlorent Hanin | DG | E | 37 | 6 | 540 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCC | D | 50 | 7 | 597 | 0 | 0 | 1 | 0 |
Branco van den Boomen | MCG | D | 55 | 7 | 630 | 1 | 1 | 2 | 0 |
Harouna Djibirin | BUD | E | 44 | 6 | 111 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.