Saturday, 18 October 2025 · 14:00
Saturday, 18 October 2025 · 14:00
Kanté100%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Niflore70%✓
Sekongo100%✓
Essimi100%✗
Diong100%✗
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 34 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 53 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 46 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 58 | 3 | 160 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 45 | 8 | 720 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 4 | 44 | 1 | 0 | 0 | 0 |
Marco Essimi | MD | — | 55 | 8 | 173 | 1 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Kanté | BUC | D | 38 | 8 | 374 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Mendy100%✓
Laporte100%✓
Tchato70%✓
Mincarelli100%✓
Ngapandouetnbu100%✓
Everson60%✓
Pays60%✓
Savanier75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 52 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 41 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 9 | 810 | 0 | 0 | 3 | 0 |
CChristopher Jullien | DCG | C | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Lucas Mincarelli | DG | — | 41 | 2 | 29 | 0 | 0 | 0 | 0 |
Nicolas Pays | MD | C | 43 | 9 | 802 | 3 | 0 | 0 | 0 |
BBećir Omeragić | MCD | C | 43 | 7 | 543 | 0 | 0 | 1 | 0 |
Everson | MCG | D | 35 | 24 | 1659 | 1 | 0 | 6 | 1 |
NNathanaël Mbuku | MG | C | 49 | 4 | 117 | 0 | 0 | 0 | 0 |
Téji Savanier | MOCC | C | 46 | 7 | 502 | 3 | 2 | 1 | 0 |
Alexandre Mendy | BUC | — | 48 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 34 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 53 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 46 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 58 | 3 | 160 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 45 | 8 | 720 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 4 | 44 | 1 | 0 | 0 | 0 |
Marco Essimi | MD | — | 55 | 8 | 173 | 1 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Kanté | BUC | D | 38 | 8 | 374 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 52 | 9 | 810 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 41 | 2 | 180 | 0 | 0 | 1 | 0 |
Julien Laporte | DCD | A | 55 | 9 | 810 | 0 | 0 | 3 | 0 |
CChristopher Jullien | DCG | C | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Lucas Mincarelli | DG | — | 41 | 2 | 29 | 0 | 0 | 0 | 0 |
Nicolas Pays | MD | C | 43 | 9 | 802 | 3 | 0 | 0 | 0 |
BBećir Omeragić | MCD | C | 43 | 7 | 543 | 0 | 0 | 1 | 0 |
Everson | MCG | D | 35 | 24 | 1659 | 1 | 0 | 6 | 1 |
NNathanaël Mbuku | MG | C | 49 | 4 | 117 | 0 | 0 | 0 | 0 |
Téji Savanier | MOCC | C | 46 | 7 | 502 | 3 | 2 | 1 | 0 |
Alexandre Mendy | BUC | — | 48 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.