Saturday, 6 December 2025 · 20:00
Saturday, 6 December 2025 · 20:00
Robinet100%✓
Sasso100%✓
Mayela100%✓
Georgen100%✓
Niflore100%✓
Sekongo100%✓
Essimi100%✓
Diong100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 40 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 61 | 2 | 90 | 0 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 43 | 4 | 286 | 1 | 0 | 0 | 0 |
GGeoffrey Kondo | DG | — | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 44 | 1 | 6 | 0 | 0 | 0 | 0 |
Marco Essimi | MD | — | 53 | 4 | 57 | 0 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 50 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Cardona80%✓
Davitashvili75%✓
Boakye50%✗
Bernauer70%✓
Nadé80%✓
Ferreira80%✗
Annan80%✓
Larsonneur90%✓
Jaber60%✓
Tardieu80%✓
Miladinović70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 52 | 3 | 127 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DCD | S | 51 | 5 | 399 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 55 | 1 | 25 | 0 | 0 | 0 | 0 |
Igor Miladinović | MDCG | B | 44 | 3 | 251 | 1 | 1 | 0 | 0 |
Irvin Cardona | AD | B | 53 | 5 | 371 | 4 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 51 | 5 | 270 | 1 | 1 | 1 | 0 |
Augustine Boakye | BUC | B | 57 | 5 | 378 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 40 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 61 | 2 | 90 | 0 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 43 | 4 | 286 | 1 | 0 | 0 | 0 |
GGeoffrey Kondo | DG | — | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 44 | 1 | 6 | 0 | 0 | 0 | 0 |
Marco Essimi | MD | — | 53 | 4 | 57 | 0 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 50 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 52 | 3 | 127 | 0 | 0 | 0 | 0 |
Maxime Bernauer | DCD | S | 51 | 5 | 399 | 1 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | 54 | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 67 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 55 | 1 | 25 | 0 | 0 | 0 | 0 |
Igor Miladinović | MDCG | B | 44 | 3 | 251 | 1 | 1 | 0 | 0 |
Irvin Cardona | AD | B | 53 | 5 | 371 | 4 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 51 | 5 | 270 | 1 | 1 | 1 | 0 |
Augustine Boakye | BUC | B | 57 | 5 | 378 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.