Wednesday, 13 May 2026 · 19:00
Wednesday, 13 May 2026 · 19:00
Del Castillo80%✓
Ajorque90%✓
Diaz60%✓
Le Guen✓
Lala70%✓
Guindo✓
Coudert✓
Chotard85%✓
Magnetti75%✓
Doumbia75%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 48 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 45 | 3 | 202 | 0 | 0 | 0 | 0 |
Michel Diaz | DCD | B | 50 | 3 | 270 | 0 | 0 | 2 | 0 |
Raphaël Le Guen | DCG | D | 25 | 3 | 270 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 45 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 51 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 49 | 3 | 239 | 4 | 1 | 1 | 0 |
JJunior Dina Ebimbe | AG | C | 40 | 2 | 93 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 57 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diémé70%✗
Doukouré60%✗
Omobamidele80%✓
Doué70%✓
Ouattara70%✓
Yassine70%✗
Oyedele90%✗
Amo-Ameyaw60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 48 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 45 | 3 | 202 | 0 | 0 | 0 | 0 |
Michel Diaz | DCD | B | 50 | 3 | 270 | 0 | 0 | 2 | 0 |
Raphaël Le Guen | DCG | D | 25 | 3 | 270 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 45 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 51 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 49 | 3 | 239 | 4 | 1 | 1 | 0 |
JJunior Dina Ebimbe | AG | C | 40 | 2 | 93 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 57 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 56 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCD | E | 51 | 1 | 70 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdoul Ouattara | DG | D | 46 | 3 | 39 | 0 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 41 | 9 | 493 | 1 | 0 | 3 | 0 |
RRafael Luís | MDCG | C | 43 | 1 | 25 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 47 | 3 | 259 | 2 | 1 | 1 | 0 |
JJean-Baptiste Bosey | MG | — | — | 15 | 1034 | 4 | 0 | 1 | 0 |
Samuel Amo-Ameyaw | MOCC | D | 46 | 3 | 110 | 2 | 0 | 1 | 0 |
Yaya Diémé | BUC | — | 30 | 12 | 918 | 2 | 0 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 56 | 33 | 2970 | 0 | 0 | 3 | 0 |
Guela Doué | DD | C | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCD | E | 51 | 1 | 70 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Abdoul Ouattara | DG | D | 46 | 3 | 39 | 0 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 41 | 9 | 493 | 1 | 0 | 3 | 0 |
RRafael Luís | MDCG | C | 43 | 1 | 25 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 47 | 3 | 259 | 2 | 1 | 1 | 0 |
JJean-Baptiste Bosey | MG | — | — | 15 | 1034 | 4 | 0 | 1 | 0 |
Samuel Amo-Ameyaw | MOCC | D | 46 | 3 | 110 | 2 | 0 | 1 | 0 |
Yaya Diémé | BUC | — | 30 | 12 | 918 | 2 | 0 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.