Saturday, 4 April 2026 · 19:00
Saturday, 4 April 2026 · 19:00
Del Castillo✓
Labeau-Lascary60%✓
Ajorque✓
Chardonnet✓
Diaz70%✓
Lala75%✓
Guindo70%✗
Coudert✓
Chotard✓
Magnetti✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 48 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 55 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 41 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 55 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 49 | 2 | 138 | 1 | 0 | 0 | 0 |
JJunior Dina Ebimbe | MOCC | E | 35 | 2 | 93 | 0 | 0 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 42 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 55 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Lepaul80%✓
Aït Boudlal70%✓
Brassier✓
Seidu60%✓
Merlin✓
Samba✓
Rongier80%✓
Camara✓
Blas70%✓
Mousa Tamari✓
Nordin✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Alidu Seidu | DD | E | 48 | 23 | 1327 | 0 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 41 | 2 | 180 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 62 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Ludovic Blas | MOCC | D | 45 | 3 | 111 | 0 | 0 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 2 | 32 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 48 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 55 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 41 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 55 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 49 | 2 | 138 | 1 | 0 | 0 | 0 |
JJunior Dina Ebimbe | MOCC | E | 35 | 2 | 93 | 0 | 0 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 42 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 55 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | D | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Alidu Seidu | DD | E | 48 | 23 | 1327 | 0 | 1 | 2 | 0 |
Abdelhamid Aït Boudlal | DCD | D | 41 | 2 | 180 | 0 | 0 | 1 | 0 |
Lilian Brassier | DCG | C | 46 | 1 | 90 | 0 | 0 | 0 | 0 |
Quentin Merlin | DG | D | 50 | 3 | 158 | 0 | 0 | 0 | 0 |
Valentin Rongier | MCD | C | 62 | 3 | 254 | 1 | 0 | 0 | 0 |
Mahdi Camara | MCG | E | 50 | 2 | 120 | 0 | 0 | 0 | 0 |
Mousa Tamari | MOCD | D | 51 | 3 | 214 | 0 | 0 | 1 | 0 |
Ludovic Blas | MOCC | D | 45 | 3 | 111 | 0 | 0 | 0 | 0 |
Arnaud Nordin | MOCG | D | 40 | 2 | 32 | 0 | 0 | 0 | 0 |
Esteban Lepaul | BUC | C | 51 | 3 | 269 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.