Saturday, 25 October 2025 · 17:00
Saturday, 25 October 2025 · 17:00
Del Castillo95%✓
Ajorque✓
Chardonnet90%✗
Coulibaly65%✓
Lala90%✓
Locko✓
Chotard✓
Magnetti✓
Tousart50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 40 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 49 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 2 | 121 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 35 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Lucas Tousart | MOCC | D | 38 | 3 | 112 | 0 | 0 | 0 | 0 |
JJunior Dina Ebimbe | AG | D | 42 | 2 | 93 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 52 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kvaratskhelia✓
Barcola80%✓
Dembélé70%✗
Beraldo70%✗
Pacho80%✓
Hakimi✓
Mendes70%✗
Chevalier✓
Zaïre-Emery80%✓
Doué70%✗
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 66 | 3 | 270 | 0 | 0 | 1 | 0 |
Beraldo | DCD | A | 58 | 2 | 84 | 0 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 58 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 45 | 3 | 214 | 0 | 0 | 0 | 0 |
Désiré Doué | MCG | S | 54 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 52 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 57 | 1 | 26 | 0 | 0 | 0 | 0 |
Ousmane Dembélé | BUC | S | 56 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 40 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 49 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 2 | 121 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 35 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 38 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Lucas Tousart | MOCC | D | 38 | 3 | 112 | 0 | 0 | 0 | 0 |
JJunior Dina Ebimbe | AG | D | 42 | 2 | 93 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 52 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 49 | 17 | 1530 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 66 | 3 | 270 | 0 | 0 | 1 | 0 |
Beraldo | DCD | A | 58 | 2 | 84 | 0 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 58 | 20 | 1252 | 4 | 5 | 1 | 0 |
Vitinha | MDCC | A | 71 | 3 | 249 | 1 | 1 | 0 | 0 |
Warren Zaïre-Emery | MCD | B | 45 | 3 | 214 | 0 | 0 | 0 | 0 |
Désiré Doué | MCG | S | 54 | 3 | 199 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | AD | S | 52 | 3 | 158 | 0 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 57 | 1 | 26 | 0 | 0 | 0 | 0 |
Ousmane Dembélé | BUC | S | 56 | 2 | 67 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.