Sunday, 2 November 2025 · 20:45
Sunday, 2 November 2025 · 20:45
Del Castillo80%✓
Baldé70%✓
Ajorque90%✓
Chardonnet85%✓
Coulibaly70%✓
Lala65%✓
Locko✓
Magnetti75%✗
Chotard85%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 40 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 50 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 5 | 347 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 38 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCC | C | 45 | 8 | 683 | 0 | 2 | 0 | 0 |
JJunior Dina Ebimbe | MCD | C | 41 | 6 | 372 | 0 | 0 | 2 | 0 |
Hugo Magnetti | MCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 4 | 173 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 40 | 7 | 308 | 2 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 53 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Niakhaté100%✓
Hateboer70%✓
Greif100%✓
Tessmann100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 19 | 3 | 186 | 0 | 0 | 0 | 0 |
CClinton Mata | DCD | — | — | — | — | — | — | — | — |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
TTagliafico | DG | — | — | — | — | — | — | — | — |
Tanner Tessmann | MDCD | B | 51 | 6 | 141 | 1 | 0 | 1 | 0 |
TTyler Morton | MDCG | — | — | — | — | — | — | — | — |
AAdam Karabec | AD | C | 47 | 9 | 729 | 3 | 2 | 1 | 0 |
Corentin Tolisso | MOCC | S | 54 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | D | 39 | 6 | 474 | 0 | 1 | 1 | 0 |
PPavel Sulç | BUC | — | — | — | — | — | — | — | — |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 40 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 50 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 5 | 347 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 38 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCC | C | 45 | 8 | 683 | 0 | 2 | 0 | 0 |
JJunior Dina Ebimbe | MCD | C | 41 | 6 | 372 | 0 | 0 | 2 | 0 |
Hugo Magnetti | MCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 4 | 173 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 40 | 7 | 308 | 2 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 53 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 19 | 3 | 186 | 0 | 0 | 0 | 0 |
CClinton Mata | DCD | — | — | — | — | — | — | — | — |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
TTagliafico | DG | — | — | — | — | — | — | — | — |
Tanner Tessmann | MDCD | B | 51 | 6 | 141 | 1 | 0 | 1 | 0 |
TTyler Morton | MDCG | — | — | — | — | — | — | — | — |
AAdam Karabec | AD | C | 47 | 9 | 729 | 3 | 2 | 1 | 0 |
Corentin Tolisso | MOCC | S | 54 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | D | 39 | 6 | 474 | 0 | 1 | 1 | 0 |
PPavel Sulç | BUC | — | — | — | — | — | — | — | — |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.