Saturday, 19 September 2026 · 14:00
Saturday, 19 September 2026 · 14:00
Hbouch100%✓
Epailly80%✓
Bešić80%✓
Kerriou80%✓
Thiam100%✓
Brusco70%✓
Platret100%↑
Boyer60%✗
Noukeu90%✓
Binet80%✓
Martin60%↑| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | B | 52 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | C | 49 | 9 | 810 | 0 | 0 | 3 | 0 |
Antoine Kerriou | DCC | D | 41 | 9 | 810 | 0 | 0 | 0 | 0 |
Théo Brusco | DCG | C | 55 | 7 | 537 | 0 | 0 | 0 | 1 |
Aurélien Platret | DLD | C | 52 | 8 | 511 | 0 | 1 | 1 | 0 |
Julien Boyer | DLG | D | 33 | 8 | 618 | 0 | 0 | 2 | 0 |
Nolan Binet | MCD | D | 46 | 9 | 726 | 2 | 0 | 2 | 0 |
Jonas Martin | MCG | D | 44 | 8 | 578 | 0 | 0 | 2 | 0 |
Abdel Hbouch | AD | C | 41 | 9 | 770 | 3 | 0 | 2 | 0 |
Théo Epailly | AG | C | 41 | 8 | 465 | 1 | 0 | 1 | 0 |
Benjamin Bešić | BUC | D | 40 | 8 | 503 | 0 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Robinet100%✓
Cafaro90%✓
Perrin100%✓
Guilbert60%✓
Sow100%✓
Doucouré100%✓
Cherni70%↑
Dupé100%✓
Lepenant60%↑
Hachem80%✓
Pierret100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | B | 46 | 7 | 630 | 0 | 0 | 0 | 0 |
Frédéric Guilbert | DCD | C | 47 | 7 | 584 | 0 | 0 | 3 | 0 |
Lucas Perrin | DCC | A | 57 | 9 | 810 | 0 | 1 | 2 | 0 |
Saidou Sow | DCG | B | 51 | 8 | 720 | 0 | 0 | 1 | 0 |
Fodé Doucouré | DLD | B | 41 | 8 | 517 | 0 | 1 | 3 | 0 |
Balthazar Pierret | MDCC | B | 51 | 6 | 309 | 0 | 0 | 1 | 0 |
Amine Cherni | DLG | C | 46 | 3 | 157 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCD | C | 48 | 10 | 695 | 0 | 0 | 1 | 0 |
Ryad Hachem | MCG | C | 49 | 10 | 749 | 1 | 0 | 2 | 0 |
Thomas Robinet | BUD | C | 53 | 10 | 785 | 2 | 2 | 1 | 0 |
Mathieu Cafaro | BUG | D | 46 | 8 | 443 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | B | 52 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | C | 49 | 9 | 810 | 0 | 0 | 3 | 0 |
Antoine Kerriou | DCC | D | 41 | 9 | 810 | 0 | 0 | 0 | 0 |
Théo Brusco | DCG | C | 55 | 7 | 537 | 0 | 0 | 0 | 1 |
Aurélien Platret | DLD | C | 52 | 8 | 511 | 0 | 1 | 1 | 0 |
Julien Boyer | DLG | D | 33 | 8 | 618 | 0 | 0 | 2 | 0 |
Nolan Binet | MCD | D | 46 | 9 | 726 | 2 | 0 | 2 | 0 |
Jonas Martin | MCG | D | 44 | 8 | 578 | 0 | 0 | 2 | 0 |
Abdel Hbouch | AD | C | 41 | 9 | 770 | 3 | 0 | 2 | 0 |
Théo Epailly | AG | C | 41 | 8 | 465 | 1 | 0 | 1 | 0 |
Benjamin Bešić | BUC | D | 40 | 8 | 503 | 0 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | B | 46 | 7 | 630 | 0 | 0 | 0 | 0 |
Frédéric Guilbert | DCD | C | 47 | 7 | 584 | 0 | 0 | 3 | 0 |
Lucas Perrin | DCC | A | 57 | 9 | 810 | 0 | 1 | 2 | 0 |
Saidou Sow | DCG | B | 51 | 8 | 720 | 0 | 0 | 1 | 0 |
Fodé Doucouré | DLD | B | 41 | 8 | 517 | 0 | 1 | 3 | 0 |
Balthazar Pierret | MDCC | B | 51 | 6 | 309 | 0 | 0 | 1 | 0 |
Amine Cherni | DLG | C | 46 | 3 | 157 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCD | C | 48 | 10 | 695 | 0 | 0 | 1 | 0 |
Ryad Hachem | MCG | C | 49 | 10 | 749 | 1 | 0 | 2 | 0 |
Thomas Robinet | BUD | C | 53 | 10 | 785 | 2 | 2 | 1 | 0 |
Mathieu Cafaro | BUG | D | 46 | 8 | 443 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.