Saturday, 23 August 2025 · 20:00
Saturday, 23 August 2025 · 20:00
Koné60%✓
Fatou60%✗
Pinot70%✓
Thiam70%✓
Boyer80%✓
Koné60%✓
Bultel60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 33 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
Adrien Pinot | DCD | D | — | 4 | 111 | 0 | 0 | 0 | 0 |
SSiad Gourville | DCG | — | 56 | 1 | 5 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 42 | 5 | 433 | 0 | 0 | 2 | 0 |
LLilian Raillot | MDCD | — | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MDCG | D | — | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 49 | 31 | 2133 | 5 | 3 | 5 | 0 |
LLuka Boiteau | MG | — | — | 4 | 66 | 0 | 0 | 0 | 0 |
Zanga Koné | BUD | — | 34 | 22 | 1183 | 3 | 0 | 1 | 0 |
Corentin Fatou | BUG | D | 38 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Boakye60%✓
Davitashvili70%✓
Stassin60%✓
Lamba90%✓
Nadé80%✓
Ferreira80%✓
Annan80%✓
Larsonneur90%✓
Jaber80%✓
Tardieu70%✓
Moueffek80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 40 | 3 | 127 | 0 | 0 | 0 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 44 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | — | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 50 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 41 | 30 | 1383 | 1 | 2 | 2 | 0 |
Augustine Boakye | AD | B | 54 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 57 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 62 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 33 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
Adrien Pinot | DCD | D | — | 4 | 111 | 0 | 0 | 0 | 0 |
SSiad Gourville | DCG | — | 56 | 1 | 5 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 42 | 5 | 433 | 0 | 0 | 2 | 0 |
LLilian Raillot | MDCD | — | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MDCG | D | — | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 49 | 31 | 2133 | 5 | 3 | 5 | 0 |
LLuka Boiteau | MG | — | — | 4 | 66 | 0 | 0 | 0 | 0 |
Zanga Koné | BUD | — | 34 | 22 | 1183 | 3 | 0 | 1 | 0 |
Corentin Fatou | BUG | D | 38 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
João Ferreira | DD | B | 40 | 3 | 127 | 0 | 0 | 0 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 44 | 2 | 159 | 0 | 0 | 0 | 0 |
Ebenezer Annan | DG | B | — | 1 | 79 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 50 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 41 | 30 | 1383 | 1 | 2 | 2 | 0 |
Augustine Boakye | AD | B | 54 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 57 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 62 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.