Saturday, 5 September 2026 · 20:00
Saturday, 5 September 2026 · 20:00
Cardona80%✓
Boakye70%✓
Le Cardinal90%✓
Nair80%✓
Pedro90%✓
Bernauer80%✓
Larsonneur75%✓
Davitashvili70%✓
Svetlin75%✓
Csongvai90%✓
Ballo80%✓
Pays100%✓
Mukiele100%✓
Megnan Pave100%✓
Meddah60%✓
Laporte100%✓
El Hannach100%✓
Sainte-Luce100%✓
Ngapandouetnbu100%✓
Vidal-Cartoux80%↑
Tardieu100%✓
Abderrebi60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | A | 63 | 9 | 810 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | C | 50 | 8 | 505 | 0 | 0 | 2 | 0 |
Daylam Meddah | DCD | B | 52 | 8 | 609 | 1 | 0 | 3 | 0 |
Julien Laporte | DCG | C | 58 | 9 | 810 | 0 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | C | 61 | 9 | 790 | 1 | 0 | 1 | 0 |
Hichem Abderrebi | MDCC | E | 40 | 9 | 290 | 0 | 0 | 1 | 0 |
Noah Vidal-Cartoux | MCD | E | 37 | 7 | 419 | 0 | 0 | 0 | 0 |
Florian Tardieu | MCG | C | 47 | 7 | 625 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | D | 51 | 9 | 802 | 3 | 0 | 0 | 0 |
Nordan Mukiele | AG | E | 42 | 8 | 597 | 1 | 1 | 2 | 0 |
Laciné Megnan Pave | BUC | D | 49 | 7 | 454 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | A | 63 | 9 | 810 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | C | 50 | 8 | 505 | 0 | 0 | 2 | 0 |
Daylam Meddah | DCD | B | 52 | 8 | 609 | 1 | 0 | 3 | 0 |
Julien Laporte | DCG | C | 58 | 9 | 810 | 0 | 0 | 3 | 0 |
Théo Sainte-Luce | DG | C | 61 | 9 | 790 | 1 | 0 | 1 | 0 |
Hichem Abderrebi | MDCC | E | 40 | 9 | 290 | 0 | 0 | 1 | 0 |
Noah Vidal-Cartoux | MCD | E | 37 | 7 | 419 | 0 | 0 | 0 | 0 |
Florian Tardieu | MCG | C | 47 | 7 | 625 | 0 | 1 | 1 | 0 |
Nicolas Pays | AD | D | 51 | 9 | 802 | 3 | 0 | 0 | 0 |
Nordan Mukiele | AG | E | 42 | 8 | 597 | 1 | 1 | 2 | 0 |
Laciné Megnan Pave | BUC | D | 49 | 7 | 454 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | A | 50 | 8 | 718 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | A | 51 | 10 | 866 | 1 | 0 | 1 | 0 |
Julien Le Cardinal | DCD | A | 62 | 9 | 744 | 0 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 58 | 9 | 810 | 0 | 0 | 1 | 0 |
Maxime Bernauer | DG | A | 61 | 10 | 830 | 1 | 0 | 1 | 0 |
Tamar Svetlin | MDCD | A | 50 | 7 | 460 | 0 | 1 | 1 | 0 |
Áron Csongvai | MDCG | A | 64 | 22 | 1952 | 2 | 3 | 3 | 0 |
Zuriko Davitashvili | MD | A | 57 | 9 | 513 | 1 | 2 | 1 | 0 |
Thierno Ballo | MG | B | 54 | 10 | 619 | 5 | 2 | 0 | 0 |
Irvin Cardona | BUD | B | 58 | 10 | 708 | 5 | 4 | 0 | 0 |
Augustine Boakye | BUG | B | 53 | 10 | 814 | 6 | 3 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | A | 50 | 8 | 718 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | A | 51 | 10 | 866 | 1 | 0 | 1 | 0 |
Julien Le Cardinal | DCD | A | 62 | 9 | 744 | 0 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 58 | 9 | 810 | 0 | 0 | 1 | 0 |
Maxime Bernauer | DG | A | 61 | 10 | 830 | 1 | 0 | 1 | 0 |
Tamar Svetlin | MDCD | A | 50 | 7 | 460 | 0 | 1 | 1 | 0 |
Áron Csongvai | MDCG | A | 64 | 22 | 1952 | 2 | 3 | 3 | 0 |
Zuriko Davitashvili | MD | A | 57 | 9 | 513 | 1 | 2 | 1 | 0 |
Thierno Ballo | MG | B | 54 | 10 | 619 | 5 | 2 | 0 | 0 |
Irvin Cardona | BUD | B | 58 | 10 | 708 | 5 | 4 | 0 | 0 |
Augustine Boakye | BUG | B | 53 | 10 | 814 | 6 | 3 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.