Saturday, 11 April 2026 · 20:00
Saturday, 11 April 2026 · 20:00
Cardona70%✓
Davitashvili80%✓
Stassin80%✓
Le Cardinal90%✓
Nadé70%✓
Lamba70%✗
Larsonneur90%✓
Pedro70%✓
Old75%✓
Boakye90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCD | A | 56 | 2 | 159 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | DCC | S | 60 | 5 | 450 | 0 | 0 | 0 | 0 |
Chico Lamba | DCG | B | 45 | 15 | 1117 | 0 | 0 | 1 | 0 |
Kévin Pedro | MD | S | 58 | 5 | 436 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MCC | C | 45 | 3 | 243 | 0 | 0 | 1 | 0 |
Benjamin Old | MG | B | 48 | 2 | 56 | 0 | 0 | 0 | 0 |
Irvin Cardona | AD | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 51 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 61 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 55 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sanganté100%✓
Sasso100%✓
Linguet100%✓
Georgen100%✓
Niflore100%✓
Sekongo100%✓
Bokele Mputu100%✓
Diong50%✗
Kanté70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 49 | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 45 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 52 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 68 | 2 | 90 | 0 | 0 | 1 | 0 |
Alec Georgen | DG | C | 60 | 1 | 18 | 0 | 0 | 0 | 0 |
Pape Diong | MDCC | D | 35 | 1 | 6 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 42 | 1 | 8 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 56 | 4 | 276 | 1 | 1 | 0 | 0 |
Kanté | MG | D | 37 | 3 | 115 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCD | A | 56 | 2 | 159 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | DCC | S | 60 | 5 | 450 | 0 | 0 | 0 | 0 |
Chico Lamba | DCG | B | 45 | 15 | 1117 | 0 | 0 | 1 | 0 |
Kévin Pedro | MD | S | 58 | 5 | 436 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MCC | C | 45 | 3 | 243 | 0 | 0 | 1 | 0 |
Benjamin Old | MG | B | 48 | 2 | 56 | 0 | 0 | 0 | 0 |
Irvin Cardona | AD | B | 51 | 5 | 371 | 4 | 4 | 0 | 0 |
Augustine Boakye | MOCC | B | 51 | 5 | 378 | 2 | 2 | 1 | 0 |
Zuriko Davitashvili | AG | S | 61 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 55 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 49 | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 45 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 52 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 68 | 2 | 90 | 0 | 0 | 1 | 0 |
Alec Georgen | DG | C | 60 | 1 | 18 | 0 | 0 | 0 | 0 |
Pape Diong | MDCC | D | 35 | 1 | 6 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 42 | 1 | 8 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 56 | 4 | 276 | 1 | 1 | 0 | 0 |
Kanté | MG | D | 37 | 3 | 115 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.