Sunday, 5 April 2026 · 15:00
Sunday, 5 April 2026 · 15:00
Sbaï90%✓
Camara90%✓
Lefort95%✓
Rao-Lisoa60%✓
Ekomié55%✓
Koffi90%✓
Yassin Belkhdim80%✓
Belkebla90%✓
van den Boomen90%✓
Mouton60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DD | D | 44 | 2 | 92 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCC | D | 50 | 3 | 265 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCG | D | 55 | 3 | 270 | 1 | 1 | 1 | 0 |
Louis Mouton | MOCC | E | 45 | 32 | 1905 | 2 | 1 | 2 | 1 |
GGoduine Koyalipou | BUD | E | 36 | 5 | 351 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Šulc65%✓
Mata100%✓
Niakhaté100%✓
Hateboer70%✗
Abner100%✓
Greif100%✓
Mangala70%✗
Tolisso100%✓
Morton100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 40 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 43 | 2 | 100 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Orel Mangala | MCD | C | 42 | 4 | 360 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 54 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | A | 58 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | AG | — | — | — | — | — | — | — | — |
Pavel Šulc | BUC | B | 48 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 48 | 4 | 360 | 0 | 0 | 0 | 0 |
Lillian Rao-Lisoa | DD | D | 44 | 2 | 92 | 0 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 56 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Jacques Ekomié | DG | E | 38 | 5 | 350 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 49 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCC | D | 50 | 3 | 265 | 0 | 0 | 0 | 0 |
Branco van den Boomen | MCG | D | 55 | 3 | 270 | 1 | 1 | 1 | 0 |
Louis Mouton | MOCC | E | 45 | 32 | 1905 | 2 | 1 | 2 | 1 |
GGoduine Koyalipou | BUD | E | 36 | 5 | 351 | 0 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DD | E | 40 | 16 | 759 | 0 | 0 | 0 | 1 |
Clinton Mata | DCD | A | 57 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Abner | DG | A | 43 | 2 | 100 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Orel Mangala | MCD | C | 42 | 4 | 360 | 0 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 54 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | A | 58 | 17 | 1324 | 5 | 7 | 3 | 2 |
AAfonso Moreira | AG | — | — | — | — | — | — | — | — |
Pavel Šulc | BUC | B | 48 | 3 | 104 | 0 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.