Friday, 12 December 2025 · 20:45
Friday, 12 December 2025 · 20:45
Sbaï80%✓
Camara80%✓
Lefort95%✓
Arcus80%✓
Ekomié80%✓
Koffi90%✓
Belkebla90%✓
Yassin Belkhdim80%✓
Mouton75%✓
Abdelli90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 58 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 46 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 52 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 40 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Abline100%✓
El-Arabi60%✗
Awaziem100%✓
Tati100%✓
Amian80%✓
Lopes100%✓
Mwanga60%✓
Lepenant100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 43 | 9 | 747 | 1 | 0 | 3 | 0 |
Chidozie Awaziem | DCD | — | 48 | 6 | 423 | 0 | 0 | 2 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
DDeiver Machado | DG | — | — | — | — | — | — | — | — |
KKwon Hyeok-Kyu | MDCC | D | 40 | 20 | 1125 | 0 | 0 | 5 | 0 |
Junior Mwanga | MCD | E | 43 | 6 | 356 | 0 | 0 | 0 | 1 |
Johann Lepenant | MCG | C | 54 | 10 | 695 | 0 | 0 | 1 | 0 |
MMayckel Lahdo | AD | D | 41 | 3 | 137 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 48 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 42 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hervé Koffi | GK | — | 58 | 7 | 630 | 0 | 0 | 1 | 0 |
Carlens Arcus | DD | D | 46 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 52 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 40 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 44 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 43 | 9 | 747 | 1 | 0 | 3 | 0 |
Chidozie Awaziem | DCD | — | 48 | 6 | 423 | 0 | 0 | 2 | 0 |
Tylel Tati | DCG | D | 38 | 2 | 180 | 0 | 0 | 1 | 0 |
DDeiver Machado | DG | — | — | — | — | — | — | — | — |
KKwon Hyeok-Kyu | MDCC | D | 40 | 20 | 1125 | 0 | 0 | 5 | 0 |
Junior Mwanga | MCD | E | 43 | 6 | 356 | 0 | 0 | 0 | 1 |
Johann Lepenant | MCG | C | 54 | 10 | 695 | 0 | 0 | 1 | 0 |
MMayckel Lahdo | AD | D | 41 | 3 | 137 | 0 | 0 | 0 | 0 |
Matthis Abline | AG | A | 48 | 6 | 319 | 1 | 1 | 0 | 0 |
Youssef El-Arabi | BUC | D | 42 | 7 | 593 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.