Not translated yet — shown in French.
Update demain après la conférence de presse.
.
.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Leonardo Balerdi | DCD | B | 42 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 55 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 2 | 106 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 53 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 62 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.