Sunday, 1 March 2026 · 20:45
Sunday, 1 March 2026 · 20:45
Greenwood✓
Paixão80%✗
Gouiri80%✗
Aguerd✓
Balerdi70%✓
Medina70%✗
Weah✓
Emerson✓
Rulli✓
Højbjerg✓
Timber80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Leonardo Balerdi | DCD | B | 42 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 55 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 2 | 106 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 53 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 62 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Abner50%✗
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Tagliafico50%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 49 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 49 | 3 | 201 | 0 | 1 | 0 | 0 |
Abner | AG | A | 50 | 2 | 100 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | C | 41 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Leonardo Balerdi | DCD | B | 42 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 55 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 2 | 106 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 53 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 62 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 1 | 13 | 1 | 0 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 49 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 2 | 24 | 0 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 3 | 197 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 17 | 1324 | 5 | 7 | 3 | 2 |
Corentin Tolisso | MOCC | S | 49 | 3 | 201 | 0 | 1 | 0 | 0 |
Abner | AG | A | 50 | 2 | 100 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | C | 41 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.