Sunday, 1 March 2026 · 20:45
Sunday, 1 March 2026 · 20:45
Greenwood✓
Paixão80%✗
Gouiri80%✗
Aguerd✓
Balerdi70%✓
Medina70%✗
Weah✓
Emerson✓
Rulli✓
Højbjerg✓
Timber80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Leonardo Balerdi | DCD | B | 42 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCC | B | 55 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 6 | 461 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 52 | 6 | 527 | 0 | 2 | 1 | 1 |
Emerson | DLG | A | 56 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 5 | 450 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 53 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 62 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 50 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 49 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Abner50%✗
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Tagliafico50%✓
Greif100%✓
Tessmann100%✓
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 49 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 6 | 141 | 1 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 6 | 443 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 2 | 73 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 49 | 7 | 500 | 1 | 2 | 0 | 0 |
Abner | AG | A | 50 | 6 | 451 | 0 | 0 | 1 | 0 |
YYaremchuk | BUC | C | 41 | 3 | 103 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Leonardo Balerdi | DCD | B | 42 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCC | B | 55 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 6 | 461 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 52 | 6 | 527 | 0 | 2 | 1 | 1 |
Emerson | DLG | A | 56 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 5 | 450 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 53 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 62 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 50 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 49 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 48 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 58 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 49 | 1 | 80 | 0 | 0 | 0 | 0 |
Tanner Tessmann | MDCD | B | 43 | 6 | 141 | 1 | 0 | 1 | 0 |
Tyler Morton | MDCG | B | 56 | 6 | 443 | 0 | 0 | 1 | 0 |
EEndrick | AD | B | 54 | 2 | 73 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 49 | 7 | 500 | 1 | 2 | 0 | 0 |
Abner | AG | A | 50 | 6 | 451 | 0 | 0 | 1 | 0 |
YYaremchuk | BUC | C | 41 | 3 | 103 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.