Saturday, 23 August 2025 · 14:00
Saturday, 23 August 2025 · 14:00
Detourbet100%✓
Monfray100%✓
Gozzi90%✓
Boura90%✓
Lemaître100%✓
Diop70%✓
Phliponeau100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Lemaître | GK | D | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
LLucas Maronnier | DD | — | — | — | — | — | — | — | — |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 2 | 154 | 0 | 0 | 0 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Alexandre Phliponeau | MDCC | D | 46 | 3 | 32 | 0 | 0 | 0 | 0 |
Mouhamed Diop | MCD | C | 49 | 7 | 569 | 0 | 0 | 1 | 0 |
AAntoine Mille | MCG | — | — | — | — | — | — | — | — |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Mathys Detourbet | AG | C | 37 | 5 | 133 | 0 | 0 | 0 | 0 |
MMounaïm El Idrissy | BUC | — | 34 | 1 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mendy100%✓
El Hannach80%✓
Laporte100%✓
Tchato100%✓
Sainte-Luce80%✓
Ngapandouetnbu100%✓
Mouanga80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | — | 9 | 810 | 0 | 0 | 0 | 0 |
CChristopher Jullien | DCD | — | — | 23 | 1655 | 2 | 1 | 3 | 1 |
Naoufel El Hannach | DCC | B | — | 8 | 505 | 0 | 0 | 2 | 0 |
Julien Laporte | DCG | A | 56 | 9 | 810 | 0 | 0 | 3 | 0 |
Enzo Tchato | DLD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DLG | B | 37 | 9 | 790 | 1 | 0 | 1 | 0 |
BBećir Omeragić | MCD | D | 48 | 7 | 543 | 0 | 0 | 1 | 0 |
Yaël Mouanga | MCG | B | 36 | 7 | 549 | 0 | 0 | 3 | 0 |
NNathanaël Mbuku | AD | — | 45 | 4 | 117 | 0 | 0 | 0 | 0 |
TTanguy Coulibaly | AG | D | 42 | 4 | 270 | 1 | 1 | 0 | 0 |
Alexandre Mendy | BUC | — | 41 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Lemaître | GK | D | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
LLucas Maronnier | DD | — | — | — | — | — | — | — | — |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 2 | 154 | 0 | 0 | 0 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Alexandre Phliponeau | MDCC | D | 46 | 3 | 32 | 0 | 0 | 0 | 0 |
Mouhamed Diop | MCD | C | 49 | 7 | 569 | 0 | 0 | 1 | 0 |
AAntoine Mille | MCG | — | — | — | — | — | — | — | — |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Mathys Detourbet | AG | C | 37 | 5 | 133 | 0 | 0 | 0 | 0 |
MMounaïm El Idrissy | BUC | — | 34 | 1 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | — | 9 | 810 | 0 | 0 | 0 | 0 |
CChristopher Jullien | DCD | — | — | 23 | 1655 | 2 | 1 | 3 | 1 |
Naoufel El Hannach | DCC | B | — | 8 | 505 | 0 | 0 | 2 | 0 |
Julien Laporte | DCG | A | 56 | 9 | 810 | 0 | 0 | 3 | 0 |
Enzo Tchato | DLD | B | 44 | 2 | 180 | 0 | 0 | 1 | 0 |
Théo Sainte-Luce | DLG | B | 37 | 9 | 790 | 1 | 0 | 1 | 0 |
BBećir Omeragić | MCD | D | 48 | 7 | 543 | 0 | 0 | 1 | 0 |
Yaël Mouanga | MCG | B | 36 | 7 | 549 | 0 | 0 | 3 | 0 |
NNathanaël Mbuku | AD | — | 45 | 4 | 117 | 0 | 0 | 0 | 0 |
TTanguy Coulibaly | AG | D | 42 | 4 | 270 | 1 | 1 | 0 | 0 |
Alexandre Mendy | BUC | — | 41 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.