Saturday, 21 March 2026 · 14:00
Saturday, 21 March 2026 · 14:00
Robinet100%✓
Sanganté100%✓
Lagae100%✓
Linguet100%✓
Mayela100%✓
Niflore100%✓
Sekongo100%✓
Georgen100%✗
Diong100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 52 | 2 | 109 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 48 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 58 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | E | 48 | 6 | 442 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 49 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCD | C | 60 | 2 | 96 | 0 | 0 | 0 | 0 |
Pape Diong | MDCG | D | 40 | 4 | 44 | 1 | 0 | 0 | 0 |
A. Sekongo | MD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 4 | 127 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MOCC | — | 59 | 7 | 448 | 1 | 1 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 52 | 2 | 109 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 48 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 58 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | E | 48 | 6 | 442 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 49 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCD | C | 60 | 2 | 96 | 0 | 0 | 0 | 0 |
Pape Diong | MDCG | D | 40 | 4 | 44 | 1 | 0 | 0 | 0 |
A. Sekongo | MD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 4 | 127 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MOCC | — | 59 | 7 | 448 | 1 | 1 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.