Sunday, 10 May 2026 · 21:00
Sunday, 10 May 2026 · 21:00
Hidalgo50%✓
Cresswell✓
McKenzie70%✓
Nicolaisen70%✓
Dønnum70%✓
Méthalie✓
Restes✓
Diop80%✗
Cásseres80%✓
Gboho✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 6 | 521 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 47 | 7 | 630 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 50 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Méthalie | DLG | D | 25 | 2 | 107 | 0 | 0 | 1 | 0 |
Pape Diop | MCD | D | 61 | 7 | 479 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 7 | 630 | 0 | 5 | 2 | 0 |
Yann Gboho | MOCC | C | 51 | 2 | 170 | 0 | 1 | 0 | 0 |
Santiago Hidalgo | BUD | D | 45 | 6 | 210 | 0 | 0 | 1 | 0 |
EEmersonn | BUG | — | 37 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Mata100%✓
Niakhaté100%✓
Maitland-Niles100%✓
Abner70%✓
Greif100%✓
Merah70%✓
Morton100%✓
Tolisso100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 47 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 55 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 63 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 44 | 6 | 451 | 0 | 0 | 1 | 0 |
Khalis Merah | MDCD | B | 47 | 4 | 70 | 1 | 0 | 0 | 0 |
Tyler Morton | MDCG | B | 54 | 6 | 443 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 57 | 2 | 73 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 59 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | S | 58 | 6 | 474 | 0 | 1 | 1 | 0 |
YYaremchuk | BUC | B | 47 | 3 | 103 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 6 | 521 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 47 | 7 | 630 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 50 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Méthalie | DLG | D | 25 | 2 | 107 | 0 | 0 | 1 | 0 |
Pape Diop | MCD | D | 61 | 7 | 479 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 7 | 630 | 0 | 5 | 2 | 0 |
Yann Gboho | MOCC | C | 51 | 2 | 170 | 0 | 1 | 0 | 0 |
Santiago Hidalgo | BUD | D | 45 | 6 | 210 | 0 | 0 | 1 | 0 |
EEmersonn | BUG | — | 37 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 59 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 47 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 55 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 63 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 44 | 6 | 451 | 0 | 0 | 1 | 0 |
Khalis Merah | MDCD | B | 47 | 4 | 70 | 1 | 0 | 0 | 0 |
Tyler Morton | MDCG | B | 54 | 6 | 443 | 0 | 0 | 1 | 0 |
EEndrick | AD | S | 57 | 2 | 73 | 0 | 0 | 0 | 0 |
Corentin Tolisso | MOCC | S | 59 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | S | 58 | 6 | 474 | 0 | 1 | 1 | 0 |
YYaremchuk | BUC | B | 47 | 3 | 103 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.