Saturday, 27 September 2025 · 19:00
Saturday, 27 September 2025 · 19:00
Hidalgo40%✗
Gboho70%✗
Cresswell✓
Nicolaisen55%✓
McKenzie✓
Dønnum✓
Methalie✗
Restes✓
Francis✓
Cásseres65%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 3 | 251 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 31 | 3 | 270 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 3 | 270 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Methalie | DLG | D | 46 | 28 | 1972 | 2 | 1 | 9 | 0 |
Abu Francis | MCD | E | 38 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 48 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 45 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 52 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | C | 51 | 3 | 270 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Benhattab40%✗
Abline80%✓
Mostafa Mohamed80%✗
Awaziem100%✓
Tati100%✓
Amian100%✓
Lopes100%✓
Leroux70%✓
Lepenant100%✓
Mwanga100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 41 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 32 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | C | 48 | 2 | 95 | 0 | 0 | 0 | 0 |
Junior Mwanga | MDCC | E | 55 | 3 | 225 | 0 | 0 | 0 | 1 |
Louis Leroux | MCD | D | 47 | 4 | 102 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 42 | 5 | 350 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 39 | 22 | 1109 | 0 | 2 | 0 | 0 |
Matthis Abline | AG | A | 45 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 45 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 3 | 251 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 31 | 3 | 270 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 3 | 270 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Methalie | DLG | D | 46 | 28 | 1972 | 2 | 1 | 9 | 0 |
Abu Francis | MCD | E | 38 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 48 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 45 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 52 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | C | 51 | 3 | 270 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Anthony Lopes | GK | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Kelvin Amian | DD | D | 41 | 5 | 387 | 0 | 0 | 0 | 0 |
Chidozie Awaziem | DCD | — | 47 | 3 | 259 | 0 | 0 | 1 | 0 |
Tylel Tati | DCG | D | 32 | 2 | 180 | 0 | 0 | 1 | 0 |
NNicolas Cozza | DG | C | 48 | 2 | 95 | 0 | 0 | 0 | 0 |
Junior Mwanga | MDCC | E | 55 | 3 | 225 | 0 | 0 | 0 | 1 |
Louis Leroux | MCD | D | 47 | 4 | 102 | 0 | 0 | 0 | 0 |
Johann Lepenant | MCG | C | 42 | 5 | 350 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 39 | 22 | 1109 | 0 | 2 | 0 | 0 |
Matthis Abline | AG | A | 45 | 2 | 26 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | BUC | D | 45 | 1 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.