Friday, 2 January 2026 · 20:45
Friday, 2 January 2026 · 20:45
Hidalgo70%✗
Gboho✓
Cresswell✓
Nicolaisen✓
McKenzie✓
Sidibé80%✓
Dønnum70%✓
Restes✓
Sauer60%✗
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 45 | 7 | 630 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DLD | — | 45 | 4 | 224 | 0 | 0 | 2 | 1 |
Aron Dønnum | DLG | C | 60 | 2 | 70 | 1 | 1 | 0 | 0 |
Mário Sauer | MCD | E | 39 | 6 | 304 | 1 | 1 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 46 | 7 | 630 | 0 | 5 | 2 | 0 |
Santiago Hidalgo | AD | D | 42 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 47 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Edouard80%✓
Baidoo✓
Ganiou✓
Abdulhamid✓
Udol✓
Risser✓
Thomasson✓
Bulatović✓
Thauvin80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | A | 61 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 38 | 3 | 165 | 1 | 0 | 0 | 0 |
Adrien Thomasson | MDCD | D | 55 | 7 | 486 | 2 | 2 | 3 | 0 |
Andrija Bulatović | MDCG | A | 43 | 7 | 264 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 50 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | A | 51 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 48 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 45 | 7 | 630 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DLD | — | 45 | 4 | 224 | 0 | 0 | 2 | 1 |
Aron Dønnum | DLG | C | 60 | 2 | 70 | 1 | 1 | 0 | 0 |
Mário Sauer | MCD | E | 39 | 6 | 304 | 1 | 1 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 46 | 7 | 630 | 0 | 5 | 2 | 0 |
Santiago Hidalgo | AD | D | 42 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 47 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 55 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | A | 61 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 38 | 3 | 165 | 1 | 0 | 0 | 0 |
Adrien Thomasson | MDCD | D | 55 | 7 | 486 | 2 | 2 | 3 | 0 |
Andrija Bulatović | MDCG | A | 43 | 7 | 264 | 0 | 0 | 1 | 0 |
Matthieu Udol | DLG | S | 52 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 50 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | A | 51 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 48 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.