Sunday, 24 August 2025 · 17:15
Sunday, 24 August 2025 · 17:15
Edjouma70%✗
Gboho✓
Cresswell✓
Sidibé✓
McKenzie✓
Dønnum✓
Methalie60%✓
Restes✓
Sauer✓
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 49 | 4 | 224 | 0 | 0 | 2 | 1 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 53 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Methalie | DLG | D | 30 | 2 | 107 | 0 | 0 | 1 | 0 |
Mário Sauer | MCD | E | 35 | 6 | 304 | 1 | 1 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 48 | 7 | 630 | 0 | 5 | 2 | 0 |
Noah Edjouma | AD | C | 35 | 3 | 54 | 0 | 0 | 0 | 0 |
Yann Gboho | AG | C | 52 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | — | 47 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Del Castillo✓
Baldé✓
Ajorque✓
Chardonnet80%✓
Le Cardinal65%✓
Lala✓
Locko✓
Doumbia✓
Magnetti✓
Lees-Melou✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | E | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 47 | 29 | 2548 | 1 | 3 | 6 | 0 |
Julien Le Cardinal | DCG | S | 51 | 9 | 744 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 24 | 8 | 718 | 0 | 0 | 3 | 0 |
Pierre Lees-Melou | MDCC | C | 50 | 8 | 708 | 0 | 0 | 1 | 0 |
Kamory Doumbia | MCD | C | 49 | 8 | 648 | 4 | 1 | 4 | 0 |
Hugo Magnetti | MCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 4 | 173 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 37 | 7 | 308 | 2 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 45 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 49 | 4 | 224 | 0 | 0 | 2 | 1 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 53 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Methalie | DLG | D | 30 | 2 | 107 | 0 | 0 | 1 | 0 |
Mário Sauer | MCD | E | 35 | 6 | 304 | 1 | 1 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 48 | 7 | 630 | 0 | 5 | 2 | 0 |
Noah Edjouma | AD | C | 35 | 3 | 54 | 0 | 0 | 0 | 0 |
Yann Gboho | AG | C | 52 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | — | 47 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | E | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 47 | 29 | 2548 | 1 | 3 | 6 | 0 |
Julien Le Cardinal | DCG | S | 51 | 9 | 744 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 24 | 8 | 718 | 0 | 0 | 3 | 0 |
Pierre Lees-Melou | MDCC | C | 50 | 8 | 708 | 0 | 0 | 1 | 0 |
Kamory Doumbia | MCD | C | 49 | 8 | 648 | 4 | 1 | 4 | 0 |
Hugo Magnetti | MCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 4 | 173 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 37 | 7 | 308 | 2 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 45 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.