Sunday, 23 November 2025 · 17:15
Sunday, 23 November 2025 · 17:15
Gboho✓
Cresswell✓
Nicolaisen✓
Sidibé60%✗
Dønnum✓
Méthalie✓
Restes70%✓
Vossah✓
Cásseres60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Djibril Sidibé | DCG | — | 44 | 4 | 224 | 0 | 0 | 2 | 1 |
Aron Dønnum | DLD | C | 58 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Méthalie | DLG | D | 37 | 2 | 107 | 0 | 0 | 1 | 0 |
Alexis Vossah | MCD | E | 40 | 6 | 266 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 45 | 7 | 630 | 0 | 5 | 2 | 0 |
FFrank Magri | AD | C | 47 | 6 | 496 | 2 | 0 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 47 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Sbaï80%✓
Camara90%✓
Lefort95%✓
Arcus60%✗
Ekomié55%✓
Belkebla90%✓
Yassin Belkhdim80%✓
Mouton80%✓
Abdelli90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Djibril Sidibé | DCG | — | 44 | 4 | 224 | 0 | 0 | 2 | 1 |
Aron Dønnum | DLD | C | 58 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Méthalie | DLG | D | 37 | 2 | 107 | 0 | 0 | 1 | 0 |
Alexis Vossah | MCD | E | 40 | 6 | 266 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 45 | 7 | 630 | 0 | 5 | 2 | 0 |
FFrank Magri | AD | C | 47 | 6 | 496 | 2 | 0 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 47 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 6 | 420 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 6 | 484 | 0 | 1 | 1 | 0 |
Jordan Lefort | DCG | D | 50 | 6 | 509 | 0 | 0 | 1 | 1 |
Jacques Ekomié | DG | E | 38 | 11 | 871 | 2 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yassin Belkhdim | MCG | D | 41 | 7 | 597 | 0 | 0 | 1 | 0 |
Louis Mouton | MOCD | E | 35 | 3 | 64 | 0 | 0 | 0 | 0 |
Himad Abdelli | MOCG | C | 44 | 7 | 551 | 2 | 0 | 1 | 0 |
SSidiki Chérif | BUD | C | 44 | 4 | 235 | 1 | 0 | 0 | 0 |
Amine Sbaï | BUG | E | 42 | 7 | 606 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.