Wednesday, 16 September 2026 · 21:00
According to L'Équipe, Franck Haise is expected to make some slight squad rotation. Mayenda and Szymanski are reported to be starters along with Reynolds and Al-Tamari, which I had initially announced.
Wednesday, 16 September 2026 · 21:00
According to L'Équipe, Franck Haise is expected to make some slight squad rotation. Mayenda and Szymanski are reported to be starters along with Reynolds and Al-Tamari, which I had initially announced.
Mayenda70%↑
Mousa Tamari70%✓
Lepaul100%✓
Rouault80%✓
Cresswell100%✓
Reynolds70%✓
Nagida60%✓
Samba100%✓
Szymański70%✓
Thomasson70%✓
Rongier100%↑| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | B | 48 | 6 | 540 | 0 | 0 | 0 | 0 |
Bryan Reynolds | DD | B | 48 | 5 | 221 | 0 | 2 | 0 | 0 |
Anthony Rouault | DCD | C | 47 | 4 | 360 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCG | B | 38 | 7 | 630 | 0 | 1 | 1 | 0 |
Aboubakar Nagida | DG | B | 39 | 7 | 348 | 0 | 0 | 0 | 0 |
Valentin Rongier | MDCC | A | 65 | 7 | 568 | 1 | 0 | 1 | 0 |
Sebastian Szymański | MCD | B | 52 | 5 | 317 | 1 | 1 | 0 | 0 |
Adrien Thomasson | MCG | B | 58 | 7 | 486 | 2 | 2 | 3 | 0 |
Eliezer Mayenda | AD | D | 37 | 5 | 118 | 0 | 0 | 0 | 0 |
Mousa Tamari | AG | B | 48 | 7 | 394 | 0 | 0 | 1 | 0 |
Esteban Lepaul | BUC | A | 68 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Samba | GK | B | 48 | 6 | 540 | 0 | 0 | 0 | 0 |
Bryan Reynolds | DD | B | 48 | 5 | 221 | 0 | 2 | 0 | 0 |
Anthony Rouault | DCD | C | 47 | 4 | 360 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCG | B | 38 | 7 | 630 | 0 | 1 | 1 | 0 |
Aboubakar Nagida | DG | B | 39 | 7 | 348 | 0 | 0 | 0 | 0 |
Valentin Rongier | MDCC | A | 65 | 7 | 568 | 1 | 0 | 1 | 0 |
Sebastian Szymański | MCD | B | 52 | 5 | 317 | 1 | 1 | 0 | 0 |
Adrien Thomasson | MCG | B | 58 | 7 | 486 | 2 | 2 | 3 | 0 |
Eliezer Mayenda | AD | D | 37 | 5 | 118 | 0 | 0 | 0 | 0 |
Mousa Tamari | AG | B | 48 | 7 | 394 | 0 | 0 | 1 | 0 |
Esteban Lepaul | BUC | A | 68 | 7 | 543 | 7 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.