Sunday, 3 May 2026 · 17:15
Sunday, 3 May 2026 · 17:15
Høgsberg90%✓
Doukouré60%✓
Mwanga50%✗
Yassine90%✓
Oyedele90%✓
Sabaly70%✗
Nanasi90%✓
Amo-Ameyaw90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 50 | 33 | 2970 | 0 | 0 | 3 | 0 |
Junior Mwanga | DD | E | 27 | 3 | 225 | 0 | 0 | 0 | 1 |
Lucas Høgsberg | DCD | D | 44 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 46 | 1 | 70 | 0 | 0 | 0 | 0 |
RRafael Luís | DG | C | 42 | 1 | 25 | 0 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 41 | 9 | 493 | 1 | 0 | 3 | 0 |
Idrissa Sabaly | MDCG | — | 29 | 1 | 27 | 0 | 0 | 1 | 0 |
Gessime Yassine | MD | D | 48 | 3 | 259 | 2 | 1 | 1 | 0 |
Sebastian Nanasi | MG | C | 47 | 3 | 232 | 0 | 2 | 0 | 0 |
Samuel Amo-Ameyaw | MOCC | D | 42 | 3 | 110 | 2 | 0 | 1 | 0 |
DDavid Datro Fofana | BUC | — | 33 | 2 | 54 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Hidalgo50%✓
Cresswell✓
McKenzie70%✓
Nicolaisen70%✓
Dønnum70%✓
Méthalie✓
Restes✓
Diop89%✗
Cásseres80%✓
Gboho✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Méthalie | DLG | D | 25 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 59 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 3 | 270 | 0 | 1 | 1 | 0 |
Yann Gboho | MOCC | C | 51 | 2 | 170 | 0 | 1 | 0 | 0 |
Santiago Hidalgo | BUD | D | 45 | 3 | 140 | 0 | 0 | 1 | 0 |
EEmersonn | BUG | — | 37 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 50 | 33 | 2970 | 0 | 0 | 3 | 0 |
Junior Mwanga | DD | E | 27 | 3 | 225 | 0 | 0 | 0 | 1 |
Lucas Høgsberg | DCD | D | 44 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCG | E | 46 | 1 | 70 | 0 | 0 | 0 | 0 |
RRafael Luís | DG | C | 42 | 1 | 25 | 0 | 0 | 0 | 0 |
Maximillian Oyedele | MDCD | E | 41 | 9 | 493 | 1 | 0 | 3 | 0 |
Idrissa Sabaly | MDCG | — | 29 | 1 | 27 | 0 | 0 | 1 | 0 |
Gessime Yassine | MD | D | 48 | 3 | 259 | 2 | 1 | 1 | 0 |
Sebastian Nanasi | MG | C | 47 | 3 | 232 | 0 | 2 | 0 | 0 |
Samuel Amo-Ameyaw | MOCC | D | 42 | 3 | 110 | 2 | 0 | 1 | 0 |
DDavid Datro Fofana | BUC | — | 33 | 2 | 54 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 50 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Méthalie | DLG | D | 25 | 28 | 1972 | 2 | 1 | 9 | 0 |
Pape Diop | MCD | D | 59 | 3 | 201 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 3 | 270 | 0 | 1 | 1 | 0 |
Yann Gboho | MOCC | C | 51 | 2 | 170 | 0 | 1 | 0 | 0 |
Santiago Hidalgo | BUD | D | 45 | 3 | 140 | 0 | 0 | 1 | 0 |
EEmersonn | BUG | — | 37 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.