Sunday, 18 January 2026 · 15:00
Sunday, 18 January 2026 · 15:00
Panichelli90%✓
Doukouré90%✓
Høgsberg70%✓
Chilwell90%✓
Ouattara70%✗
El Mourabet70%✓
Barco90%✓
Moreira90%✓
Enciso90%✓
Godo70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | — | 55 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 45 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 36 | 1 | 70 | 0 | 0 | 0 | 0 |
Ben Chilwell | DCG | E | 46 | 1 | 16 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 47 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 54 | 1 | 8 | 0 | 0 | 0 | 0 |
Abdoul Ouattara | MD | D | 43 | 3 | 39 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 45 | 1 | 61 | 0 | 0 | 0 | 0 |
Julio Enciso | MOCD | D | 48 | 3 | 251 | 0 | 2 | 1 | 0 |
M. Godo | MOCG | C | 47 | 28 | 1585 | 10 | 1 | 2 | 0 |
Joaquín Panichelli | BUC | D | 52 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | — | 55 | 33 | 2970 | 0 | 0 | 3 | 0 |
Lucas Høgsberg | DCD | D | 45 | 3 | 184 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 36 | 1 | 70 | 0 | 0 | 0 | 0 |
Ben Chilwell | DCG | E | 46 | 1 | 16 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 47 | 1 | 59 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 54 | 1 | 8 | 0 | 0 | 0 | 0 |
Abdoul Ouattara | MD | D | 43 | 3 | 39 | 0 | 0 | 0 | 0 |
Diego Moreira | MG | E | 45 | 1 | 61 | 0 | 0 | 0 | 0 |
Julio Enciso | MOCD | D | 48 | 3 | 251 | 0 | 2 | 1 | 0 |
M. Godo | MOCG | C | 47 | 28 | 1585 | 10 | 1 | 2 | 0 |
Joaquín Panichelli | BUC | D | 52 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.