Thursday, 16 April 2026 · 21:00
Thursday, 16 April 2026 · 21:00
Doukouré90%✓
Omobamidele90%✓
Doué90%✗
Chilwell80%✓
Moreira70%✓
El Mourabet80%✓
Barco90%✓
Godo70%✓
Enciso80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 52 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 45 | 3 | 250 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 53 | 4 | 323 | 0 | 0 | 1 | 0 |
Ben Chilwell | DG | E | 48 | 2 | 29 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 53 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 55 | 3 | 116 | 0 | 0 | 1 | 0 |
Diego Moreira | MD | E | 51 | 5 | 306 | 3 | 1 | 0 | 0 |
M. Godo | MG | C | 57 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | MOCC | D | 51 | 8 | 650 | 1 | 2 | 1 | 0 |
EEmanuel Emegha | BUC | B | 36 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | D | 55 | 2 | 105 | 0 | 0 | 0 | 0 |
Guela Doué | DD | C | 52 | 2 | 117 | 0 | 0 | 1 | 0 |
Ismaël Doukouré | DCD | E | 45 | 3 | 250 | 0 | 0 | 0 | 0 |
Andrew Omobamidele | DCG | E | 53 | 4 | 323 | 0 | 0 | 1 | 0 |
Ben Chilwell | DG | E | 48 | 2 | 29 | 1 | 0 | 0 | 0 |
Samir El Mourabet | MDCD | E | 53 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 55 | 3 | 116 | 0 | 0 | 1 | 0 |
Diego Moreira | MD | E | 51 | 5 | 306 | 3 | 1 | 0 | 0 |
M. Godo | MG | C | 57 | 28 | 1585 | 10 | 1 | 2 | 0 |
Julio Enciso | MOCC | D | 51 | 8 | 650 | 1 | 2 | 1 | 0 |
EEmanuel Emegha | BUC | B | 36 | 10 | 439 | 4 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.