Sunday, 14 December 2025 · 17:15
Sunday, 14 December 2025 · 17:15
Panichelli95%✓
Doukouré90%✓
Høgsberg60%✗
Doué70%✓
El Mourabet90%✓
Barco90%✓
Moreira90%✓
Nanasi90%✓
Enciso90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 50 | 2 | 105 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 45 | 4 | 198 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 43 | 3 | 250 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | B | 42 | 4 | 328 | 0 | 0 | 1 | 0 |
Samir El Mourabet | MDCD | E | 46 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 58 | 3 | 116 | 0 | 0 | 1 | 0 |
Guela Doué | MD | C | 49 | 2 | 117 | 0 | 0 | 1 | 0 |
Diego Moreira | MG | E | 47 | 5 | 306 | 3 | 1 | 0 | 0 |
Sebastian Nanasi | MOCD | C | 50 | 5 | 381 | 0 | 2 | 0 | 0 |
Julio Enciso | MOCG | D | 45 | 8 | 650 | 1 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Pagis80%✓
Soumano70%✓
Talbi100%✓
Meïté80%✓
Yongwa80%✓
Le Bris80%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Avom100%✓
Makengo100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 39 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 52 | 7 | 416 | 0 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCC | C | 39 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | BUD | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
Sambou Soumano | BUG | C | 49 | 9 | 477 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMike Penders | GK | B | 50 | 2 | 105 | 0 | 0 | 0 | 0 |
Lucas Høgsberg | DCD | D | 45 | 4 | 198 | 0 | 0 | 0 | 0 |
Ismaël Doukouré | DCC | E | 43 | 3 | 250 | 0 | 0 | 0 | 0 |
MMamadou Sarr | DCG | B | 42 | 4 | 328 | 0 | 0 | 1 | 0 |
Samir El Mourabet | MDCD | E | 46 | 5 | 167 | 0 | 0 | 0 | 1 |
Valentín Barco | MDCG | D | 58 | 3 | 116 | 0 | 0 | 1 | 0 |
Guela Doué | MD | C | 49 | 2 | 117 | 0 | 0 | 1 | 0 |
Diego Moreira | MG | E | 47 | 5 | 306 | 3 | 1 | 0 | 0 |
Sebastian Nanasi | MOCD | C | 50 | 5 | 381 | 0 | 2 | 0 | 0 |
Julio Enciso | MOCG | D | 45 | 8 | 650 | 1 | 2 | 1 | 0 |
Joaquín Panichelli | BUC | D | 56 | 27 | 2195 | 16 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 39 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 39 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 52 | 7 | 416 | 0 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCC | C | 39 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | BUD | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
Sambou Soumano | BUG | C | 49 | 9 | 477 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.